- Property in Ahmedabad
-
Property in Kathwada
- New Projects in Kathwada
- Ready to Move projects in Kathwada
- Under Construction projects in Kathwada
- Property for sale in Kathwada
- Flats for sale in Kathwada
- 1 RK for sale in Kathwada
- 1 BHK for sale in Kathwada
- 2 BHK for sale in Kathwada
- 3 BHK for sale in Kathwada
- 4 BHK for sale in Kathwada
- Low budget flats in Kathwada
- Flats for sale without brokerage in Kathwada
- Small office for sale in Kathwada
- Office Spaces for sale in Kathwada
- Shops for sale in Kathwada
- Independent House / Villas / Bungalows for sale in Kathwada
- Distress property for sale in Kathwada
- Commercial Properties for sale in Kathwada
- Low Budget Flats in Kathwada
Page 5 - Low Budget Flats for Sale in Kathwada, Ahmedabad
| Config | Price Range | Options |
|---|---|---|
| 1 BHK | 16.26 Lacs-16.26 Lacs | 1 Listings |
| 2 BHK | 24.40 Lacs-24.40 Lacs | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 1 BHK | 42.20 Lacs-42.20 Lacs | 1 Listings |
| 2 BHK | 57.24 Lacs-57.24 Lacs | 1 Listings |
| 3 BHK | 82.18 Lacs-82.18 Lacs | 1 Listings |
| 1 RK | 28.67 Lacs-28.67 Lacs | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 0-0 | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 58.50 Lacs-62.55 Lacs | 2 Listings |
| 3 BHK | 70.20 Lacs-70.20 Lacs | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 4 BHK | 1.11 Cr-1.11 Cr | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 0-0 | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 0-0 | 2 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 0-0 | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 0-0 | 2 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 36.74 Lacs-36.74 Lacs | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 0-0 | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 0-0 | 2 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 0-0 | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 0-0 | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 0-0 | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 4 BHK | 0-0 | 2 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 0-0 | 2 Listings |
| 3 BHK | 0-0 | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 0-0 | 2 Listings |
| 4 BHK | 0-0 | 2 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 25.69 Lacs-26.78 Lacs | 2 Listings |
| 3 BHK | 35.26 Lacs-35.26 Lacs | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 84.17 Lacs-84.76 Lacs | 2 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 0-0 | 2 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 0-0 | 2 Listings |
| Config | Price Range | Options |
|---|---|---|
| 1 BHK | 9.50 Lacs-9.50 Lacs | 1 Listings |
| 2 BHK | 19.01 Lacs-19.01 Lacs | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 0-0 | 2 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 78.01 Lacs-78.01 Lacs | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 48.16 Lacs-48.16 Lacs | 1 Listings |
| 3 BHK | 63.00 Lacs-63.00 Lacs | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 0-0 | 1 Listings |
| 3 BHK | 0-0 | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | No Price- | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 42.14 Lacs-42.14 Lacs | 1 Listings |
Displaying 61 - 61 of 61 total results
Kathwada, Ahmedabad
- RERA
- Verified
- Negotiable
- OC Received
3 BHK Flat for Sale in Kathwada, Ahmedabad: This is a meticulously designed 3 BHK Flat with an Carpet area of 878 Sq.ft for Sale. Located in Kathwada, Ahmedabad. The Flat is a spacious property and is Ready To Move Since February 2018. Located in an integrated society of Laxmi Sky City , the Flat consists. This is a feng shui/vaastu compliant property and has Vitrified flooring. It is a property located on the 7 floor. The unit is located in a gated society. The property offers facilities. The price of the property is estimated at 42.14 L Onwards (Negotiable). Parking is also available. Please contact for further details.
Popular Searches in Kathwada:
Contact
Thank you, for showing your Interest !!
Your interest has been sent and You will receive a call or message from the concerned person.
Request actual photos from the
Thank you, for requesting photos !!
Our member shall share with you very shortly..
More Locations
My modal content here…
Interested
for
Thank you, for showing your Interest !!
Our representative shall get in touch with you very shortly..
Make Payment
Thank you, for showing your Interest !!
Our Sales team shall get in touch with you very shortly..
Thank you, for showing your Interest !!
Your interest has been sent and You will receive a call or message from the concerned person.
Search Properties
Search by Real Estate Agent
Search by Pincode
Search by Property Code
Connect with Experts
for Buying in
Thank you, for showing your Interest !!
Your interest has been sent and You will receive a call or message from the concerned person.
Connect with Seller
for
Thank you, for showing your Interest !!
Your interest has been sent and You will receive a call or message from the concerned person.
Enquire Now
Thank you, for showing your Interest !!
Your interest has been sent and You will receive a call or message from the concerned person.
Request actual Photos
for
Thank you, for requesting photos !!
Our member shall share with you very shortly..