About Sheth Auris Serenity Tower 1 in Malad West
Sheth Auris Serenity Tower 1 offers premium 2 BHK, 3 BHK, 4 BHK in Malad West, Mumbai. With modern amenities, spacious layouts, and a prime location in Kanchpada, it redefines urban living. Explore floor plans, prices, and reviews today!
You will surely appreciate this extremely likeable real estate project named as Sheth Auris Serenity Tower 1 being created at Malad West in Mumbai. Some of the factors that make this an extremely good residential real estate project are location, quality of materials, great design, well thought of lay outs and many more. This residential real estate project has all the qualities to ensure that you and your family can enjoy a very good life.
Every detail of this beautiful housing project for sale in Malad West, has been taken care of and executed with precision.
The team behind the planning, construction of the homes in this residential project have put in their best efforts to deliver a quality real estate product for you.
A good and welcoming home is the best gift that you can offer yourself and your family and your home in Sheth Auris Serenity Tower 1 has all the qualities that you have been searching for a home in Malad West.
A good home is also about a good location and Malad West is a good and improving one with all basic facilities and life supporting developments.
Not only does this Malad West in Mumbai has the basic facilities but it also has all the potential to grow further and increase in value with time as a real estate location.
The property market and real estate prices in Malad West are bound to improve with many additional features and advantages that are likely to get added in the next few years.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Unit Details :
2 BHK Apartments:
Carpet Area : 793 Sq.ft, 799 Sq.ft, 805 Sq.ft, 807 Sq.ft and 808 Sq.ft.
2 BHK + 2 BHK Jodi Apartments:
Area : 2520 Sq.ft
3 BHK Apartments:
Carpet Area : 1029 Sq.ft, 1080 Sq.ft, 1192 Sq.ft, 1321 Sq.ft and 1337 Sq.ft
4 BHK Apartments:
Carpet Area : 1608 Sq.ft and 1617 Sq.ft
Building Details:
3 Towers / G + 54 Floors / 8 Acres / 1200 Units
RERA Details
| Building Name | Possession | RERA ID |
|---|---|---|
| Auris Serenity | Ready To Move December 2020 |
P51800001080 View QR Code RERA Website: https://maharera.maharashtra.gov.in/ |
Amenities in Sheth Auris Serenity Tower 1
* Meditation & Yoga Room
* Tennis Court
* Basketball Court
* Multipurpose Hall
* Billiards Room
* Library
* Auditorium
Specifications
Balcony: Standard Fittings
Kitchen: Vitrified
Living/Dining: Vitrified
Master Bedroom: Laminated Wooden
Other Bedroom: Vitrified
Toilets: Vitrified
Fittings
Doors: Fire Rated Main Door and 8' Ft High Flush
Electrical: Concealed Copper Wiring with Extensive Layout with Modular switches
Kitchen: Granite Kitchen Platform (dry & wet) with Stainless Steel Sink
Windows: Heavy Section Aluminium Powder Coated with Granite Sills and Guard Bars
Toilets: High & Sanitary Ware Fixtures and Cp
Others: Standard
Walls
Exterior: Concrete Walls
Interior: Lustre Painted Walls
Kitchen: Italian Granite, Tiles Till Door Height Level, Tap & Sink
Toilets: Grohe Fittings, Roca Sanitary
Unit Details & Floor Plans in Sheth Auris Serenity Tower 1
| Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
|---|---|---|---|---|
![]() | 2 Bedroom3 Bathroom | Carpet Area : 681 Sq.ft | Ongoing December 2021 | On Request View Offers |
![]() | 2 Bedroom3 Bathroom | Carpet Area : 763 Sq.ft | Ongoing December 2021 | 1.68 Cr ( 22018 per sq.ft) View Offers |
![]() | 2 Bedroom2 Bathroom | Carpet Area : 793 Sq.ft | Ongoing December 2021 | On Request View Offers |
![]() | 2 Bedroom3 Bathroom | Carpet Area : 805 Sq.ft | Ongoing December 2001 | 1.51 Cr ( 18758 per sq.ft) View Offers |
![]() | 2 Bedroom2 Bathroom | Carpet Area : 962 Sq.ft | Ongoing December 2021 | 1.80 Cr ( 18711 per sq.ft) View Offers |
| Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
|---|---|---|---|---|
![]() | 2 Bedroom3 Bathroom | Carpet Area : 681 Sq.ft | Ongoing December 2022 | On Request View Offers |
![]() | 2 Bedroom3 Bathroom | Carpet Area : 759 Sq.ft | Ongoing December 2022 | On Request View Offers |
![]() | 2 Bedroom3 Bathroom | Carpet Area : 763 Sq.ft | Ongoing December 2022 | On Request View Offers |
![]() | 2 Bedroom2 Bathroom | Carpet Area : 793 Sq.ft | Ongoing December 2022 | On Request View Offers |
![]() | 2 Bedroom3 Bathroom | Carpet Area : 805 Sq.ft | Ongoing December 2022 | On Request View Offers |
| Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
|---|---|---|---|---|
![]() | 2 Bedroom3 Bathroom | Carpet Area : 681 Sq.ft | Ongoing December 2023 | 1.63 Cr ( 23935 per sq.ft) View Offers |
![]() | 2 Bedroom3 Bathroom | Carpet Area : 759 Sq.ft | Ongoing December 2023 | On Request View Offers |
![]() | 2 Bedroom3 Bathroom | Carpet Area : 763 Sq.ft | Ongoing December 2023 | On Request View Offers |
![]() | 2 Bedroom2 Bathroom | Carpet Area : 793 Sq.ft | Ongoing December 2023 | 1.90 Cr ( 23960 per sq.ft) View Offers |
![]() | 2 Bedroom3 Bathroom | Carpet Area : 805 Sq.ft | Ongoing December 2023 | On Request View Offers |
![]() | 2 Bedroom2 Bathroom | Carpet Area : 808 Sq.ft | Ongoing December 2023 | 1.94 Cr ( 24010 per sq.ft) View Offers |
| Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
|---|---|---|---|---|
![]() | 3 Bedroom4 Bathroom1 Balcony | Carpet Area : 990 Sq.ft | Ongoing December 2021 | 2.75 Cr ( 27778 per sq.ft) View Offers |
![]() | 3 Bedroom3 Bathroom | Carpet Area : 1037 Sq.ft | Ongoing December 2021 | 2.35 Cr ( 22662 per sq.ft) View Offers |
![]() | 3 Bedroom5 Bathroom1 BalconyServant Room | Carpet Area : 1184 Sq.ft | Ongoing December 2021 | On Request View Offers |
![]() | 3 Bedroom5 Bathroom1 BalconyServant Room | Carpet Area : 1337 Sq.ft | Ongoing December 2021 | 3.16 Cr ( 23635 per sq.ft) View Offers |
![]() | 3 Bedroom3 Bathroom | Carpet Area : 1340 Sq.ft | Ongoing December 2021 | 3.04 Cr ( 22687 per sq.ft) View Offers |
| Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
|---|---|---|---|---|
![]() | 3 Bedroom4 Bathroom1 Balcony | Carpet Area : 990 Sq.ft | Ongoing December 2022 | On Request View Offers |
![]() | 3 Bedroom4 Bathroom1 Balcony | Carpet Area : 1026 Sq.ft | Ongoing December 2022 | On Request View Offers |
![]() | 3 Bedroom4 Bathroom1 Balcony | Carpet Area : 1080 Sq.ft | Ongoing December 2022 | On Request View Offers |
![]() | 3 Bedroom5 Bathroom1 BalconyServant Room | Carpet Area : 1184 Sq.ft | Ongoing December 2022 | On Request View Offers |
![]() | 3 Bedroom | Carpet Area : 1321 Sq.ft | Ongoing December 2022 | 3.17 Cr ( 23992 per sq.ft) View Offers |
![]() | 3 Bedroom5 Bathroom1 BalconyServant Room | Carpet Area : 1337 Sq.ft | Ongoing December 2022 | On Request View Offers |
| Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
|---|---|---|---|---|
![]() | 3 Bedroom4 Bathroom1 Balcony | Carpet Area : 990 Sq.ft | Ongoing December 2023 | 2.38 Cr ( 24040 per sq.ft) View Offers |
![]() | 3 Bedroom4 Bathroom1 Balcony | Carpet Area : 1026 Sq.ft | Ongoing December 2023 | 2.80 Cr ( 27290 per sq.ft) View Offers |
![]() | 3 Bedroom4 Bathroom1 Balcony | Carpet Area : 1080 Sq.ft | Ongoing December 2023 | 2.59 Cr ( 23981 per sq.ft) View Offers |
![]() | 3 Bedroom5 Bathroom1 BalconyServant Room | Carpet Area : 1184 Sq.ft | Ongoing December 2023 | On Request View Offers |
![]() | 3 Bedroom | Carpet Area : 1321 Sq.ft | Ongoing December 2023 | On Request View Offers |
![]() | 3 Bedroom5 Bathroom1 BalconyServant Room | Carpet Area : 1337 Sq.ft | Ongoing December 2023 | On Request View Offers |
| Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
|---|---|---|---|---|
![]() | 4 Bedroom6 Bathroom1 BalconyServant Room | Carpet Area : 1304 Sq.ft | Ongoing December 2021 | 3.59 Cr ( 27531 per sq.ft) View Offers |
![]() | 4 Bedroom6 Bathroom1 BalconyServant Room | Carpet Area : 1579 Sq.ft | Ongoing December 2021 | On Request View Offers |
![]() | 4 Bedroom4 Bathroom | Carpet Area : 1599 Sq.ft | Ongoing December 2021 | 3.73 Cr ( 23327 per sq.ft) View Offers |
![]() | 4 Bedroom4 Bathroom | Carpet Area : 1609 Sq.ft | Ongoing December 2021 | 3.75 Cr ( 23306 per sq.ft) View Offers |
| Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
|---|---|---|---|---|
![]() | 4 Bedroom6 Bathroom1 BalconyServant Room | Carpet Area : 1304 Sq.ft | Ongoing December 2022 | On Request View Offers |
![]() | 4 Bedroom6 Bathroom1 BalconyServant Room | Carpet Area : 1579 Sq.ft | Ongoing December 2022 | On Request View Offers |
![]() | 4 Bedroom | Carpet Area : 1608 Sq.ft | Ongoing December 2022 | 4.30 Cr ( 26741 per sq.ft) View Offers |
![]() | 4 Bedroom | Carpet Area : 1617 Sq.ft | Ongoing December 2022 | 4.32 Cr ( 26712 per sq.ft) View Offers |
| Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
|---|---|---|---|---|
![]() | 4 Bedroom6 Bathroom1 BalconyServant Room | Carpet Area : 1304 Sq.ft | Ongoing December 2023 | On Request View Offers |
![]() | 4 Bedroom6 Bathroom1 BalconyServant Room | Carpet Area : 1579 Sq.ft | Ongoing December 2023 | On Request View Offers |
Property Experts in Sheth Auris Serenity Tower 1
Anand P
Area Expert Agent
Waghmare S
Area Expert Agent
Sandeep M Thakur
Area Expert Agent
Rajesh
Agent
1250 - 1260 Sq.ft Super Built-up Area
1.99 - 2.01 Crore Price
Anand P
Area Expert Agent
Allwyn Borde
RERA Registered Deal Maker Agent
Waghmare S
Area Expert Agent
Rajesh
Agent
1895 - 2150 Sq.ft Super Built-up Area
2.99 - 3.39 Crore Price
Waghmare S
Area Expert Agent
Waghmare S
Area Expert Agent
Anand P
Area Expert Agent
Sandeep M Thakur
Area Expert Agent
Rajesh
Agent
2525 - 2605 Sq.ft Super Built-up Area
3.38 - 3.49 Crore Price
Disclaimer: All the prices mentioned are indicative. The price mentioned above is the base selling price (BSP) only. Additional charges may apply.
Location
About Kanchpada
Kanchpada... learn more ↗
Sheth Auris Serenity Tower 1 Location Map
Off. Link Road, Kanchpada, Malad West, Mumbai
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Sheth Auris Serenity Tower 1
in Sheth Auris Serenity Tower 1
FAQs on Sheth Auris Serenity Tower 1
(Frequently Asked Questions)
Where is Sheth Auris Serenity Tower 1 Exactly located?
Is Sheth Auris Serenity Tower 1 Rera Registered?
What are unit options available in Sheth Auris Serenity Tower 1?
What is the starting price of Flats in Sheth Auris Serenity Tower 1?
When is the Possession of Flats in Sheth Auris Serenity Tower 1?
What are the nearest landmarks?
Is Sheth Auris Serenity Tower 1, approved by Banks for Home Loans?
About Developer
Sheth Creators
A simple idea. An idea that does not deign to change the world, but to make it a better place with dedication, devotion, simplicity and our resources. As we at Sheth Creators, embark on a new journey to be the heirs of a revolution that encompasses a great heritage, we proudly accept the baton of a Gen-next revolution with 'Envisioning Landmarks' as our guiding motto.New-age creations, built on the solid foundation of Sheth Developers Pvt. Ltd.Sh... learn more ↗
Similar Residential Projects in Malad West Mumbai
Chandak Codename Nostalgia
by Chandak Group
2 BHK, 3 BHK Flats
Chincholi Bunder Road, Malad West, Mumbai
2 Cr Onwards
Ahuja Codename 1.2.7
by Ahuja Constructions
2 BHK, 2.5 BHK & 3 BHK
Ram Chandra Lane, Malad West, Mumbai
1.62 Cr Onwards
Laxmi Raaj Vilas
by Laxmidevi Developers
3 BHK, 4 BHK Flats
S V Road, Malad West, Mumbai
4.12 Cr* Onwards
Maruti Tower
by Reputed Developer
1 BHK, 2 BHK
Nadiyawala Colony 1, Malad West, Mumbai
1.20 Cr Onwards














