- Property in Hyderabad
-
Property in Hafeezpet
- New Projects in Hafeezpet
- Ready to Move projects in Hafeezpet
- Under Construction projects in Hafeezpet
- Property for sale in Hafeezpet
- Flats for sale in Hafeezpet
- 1 RK for sale in Hafeezpet
- 1 BHK for sale in Hafeezpet
- 2 BHK for sale in Hafeezpet
- 3 BHK for sale in Hafeezpet
- 4 BHK for sale in Hafeezpet
- Low budget flats in Hafeezpet
- Flats for sale without brokerage in Hafeezpet
- Small office for sale in Hafeezpet
- Office Spaces for sale in Hafeezpet
- Shops for sale in Hafeezpet
- Independent House / Villas / Bungalows for sale in Hafeezpet
- Distress property for sale in Hafeezpet
- Commercial Properties for sale in Hafeezpet
- Low Budget Flats in Hafeezpet
Page 12 - Affordable Flats for Sale in Hafeezpet, Hyderabad
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 0-0 | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 39.36 Lacs-39.36 Lacs | 1 Listings |
| 3 BHK | 63.68 Lacs-63.68 Lacs | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 30.15 Lacs-31.50 Lacs | 2 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 75.00 Lacs-94.13 Lacs | 2 Listings |
| 3 BHK | 1.25 Cr-97.50 Lacs | 2 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 0-0 | 1 Listings |
| 3 BHK | 0-0 | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 54.72 Lacs-57.60 Lacs | 2 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 58.68 Lacs-60.30 Lacs | 2 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 0-0 | 2 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 1.00 Cr-98.49 Lacs | 15 Listings |
| 3 BHK | 1.13 Cr-1.59 Cr | 11 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 0-0 | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 98.00 Lacs-98.00 Lacs | 2 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | No Price- | 3 Listings |
| 3 BHK | No Price- | 2 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 95.00 Lacs-95.00 Lacs | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 93.00 Lacs-93.00 Lacs | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 1 BHK | 26.27 Lacs-42.59 Lacs | 2 Listings |
| 2 BHK | 42.59 Lacs-42.59 Lacs | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 1 BHK | No Price- | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 1 BHK | No Price- | 1 Listings |
| 2 BHK | No Price- | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 0-0 | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 0-0 | 1 Listings |
| 3 BHK | 0-0 | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 0-0 | 3 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 0-0 | 3 Listings |
| 3 BHK | 0-0 | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 66.69 Lacs-81.39 Lacs | 8 Listings |
| 3 BHK | 1.00 Cr-92.82 Lacs | 13 Listings |
| Config | Price Range | Options |
|---|---|---|
| 3 BHK | 0-0 | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 67.18 Lacs-72.35 Lacs | 3 Listings |
| 3 BHK | 1.03 Cr-99.03 Lacs | 22 Listings |
| 4 BHK | 1.14 Cr-2.30 Cr | 6 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 66.31 Lacs-66.31 Lacs | 1 Listings |
| 3 BHK | 92.06 Lacs-92.06 Lacs | 1 Listings |
| Config | Price Range | Options |
|---|---|---|
| 1 BHK | 21.88 Lacs-21.88 Lacs | 1 Listings |
| 2 BHK | 0-36.37 Lacs | 10 Listings |
| 3 BHK | 0-49.39 Lacs | 7 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 0-0 | 2 Listings |
| 3 BHK | 0-0 | 3 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 0-69.06 Lacs | 6 Listings |
| 3 BHK | 0-89.81 Lacs | 8 Listings |
| Config | Price Range | Options |
|---|---|---|
| 2 BHK | 0-78.00 Lacs | 2 Listings |
| 3 BHK | 0-99.59 Lacs | 4 Listings |
Displaying 166 - 166 of 166 total results
Hafeezpet, Hyderabad
- Negotiable
- OC Received
2 BHK Flat for Sale in Hafeezpet, Hyderabad: A beautiful 2 BHK Flat available for Sale in Hafeezpet, Hyderabad. The property is a part of Aditya Imperial Heights . It is a Ready To Move Since 2016 property in a promising locality. This well-designed property well developed and maintained. The property has a Super Built-up area of 1250 Sq.ft. The unit is located in a gated society. The price of the property is estimated at On Request (Negotiable). Please contact for further details.
Popular Searches in Hafeezpet:
Contact
Thank you, for showing your Interest !!
Your interest has been sent and You will receive a call or message from the concerned person.
Request actual photos from the
Thank you, for requesting photos !!
Our member shall share with you very shortly..
More Locations
My modal content here…
Interested
for
Thank you, for showing your Interest !!
Our representative shall get in touch with you very shortly..
Make Payment
Thank you, for showing your Interest !!
Our Sales team shall get in touch with you very shortly..
Thank you, for showing your Interest !!
Your interest has been sent and You will receive a call or message from the concerned person.
Search Properties
Search by Real Estate Agent
Search by Pincode
Search by Property Code
Connect with Experts
for Buying in
Thank you, for showing your Interest !!
Your interest has been sent and You will receive a call or message from the concerned person.
Connect with Seller
for
Thank you, for showing your Interest !!
Your interest has been sent and You will receive a call or message from the concerned person.
Enquire Now
Thank you, for showing your Interest !!
Your interest has been sent and You will receive a call or message from the concerned person.
Request actual Photos
for
Thank you, for requesting photos !!
Our member shall share with you very shortly..
