About Unitech Harmony in Nirvana Country
Unitech Harmony offers premium 2 BHK, 3 BHK, 4 BHK Flats in Nirvana Country, Gurgaon. With modern amenities, spacious layouts, and a prime location in , it redefines urban living. Explore floor plans, prices, and reviews today!
Unitech Harmony is an ultimate reflection of the urban chic lifestyle located in Nirvana Country, Gurgaon. The project hosts in its lap exclusively designed Residential Flats, each being an epitome of elegance and simplicity. Unitech Harmony is meticulously designed with unbound convenience & the best of amenities and are an effortless blend of modernity and elegance.
Location:
Nirvana Country is a major plus for buyers looking to invest in property in Gurgaon. It is one of the most prestigious address of Gurgaon with many facilities and utilities nearby. The locality is encapsulated with verdant surroundings which further provides easy access to malls, schools, banks, ATMs, super markets, etc,.
Residences:
Apartments at Unitech Harmony are delicate, well planned and are well ventilated. The Apartments are catered with specifications like .
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Amenities in Unitech Harmony
Unit Details & Floor Plans in Unitech Harmony
| Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
|---|---|---|---|---|
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1742 Sq.ft | Ready To Move | On Request View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1759 Sq.ft | Ready To Move | On Request View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1762 Sq.ft | Ready To Move | On Request View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1795 Sq.ft | Ready To Move | On Request View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1796 Sq.ft | Ready To Move | 1.16 Cr ( 6459 per sq.ft) View Offers |
| Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
|---|---|---|---|---|
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 2467 Sq.ft | Ready To Move | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 2471 Sq.ft | Ready To Move | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 2472 Sq.ft | Ready To Move | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 2534 Sq.ft | Ready To Move | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 2537 Sq.ft | Ready To Move | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 2617 Sq.ft | Ready To Move | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 2623 Sq.ft | Ready To Move | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 2680 Sq.ft | Ready To Move | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 2699 Sq.ft | Ready To Move | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 2708 Sq.ft | Ready To Move | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 2709 Sq.ft | Ready To Move | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 2711 Sq.ft | Ready To Move | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 2714 Sq.ft | Ready To Move | 2.13 Cr ( 7849 per sq.ft) View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 2715 Sq.ft | Ready To Move | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 2800 Sq.ft | Ready To Move | 1.83 Cr ( 6536 per sq.ft) View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 2802 Sq.ft | Ready To Move | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 3150 Sq.ft | Ready To Move | 1.56 Cr ( 4953 per sq.ft) View Offers |
| Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
|---|---|---|---|---|
![]() | 4 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 3309 Sq.ft | Ready To Move | 1.68 Cr ( 5078 per sq.ft) View Offers |
![]() | 4 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 3329 Sq.ft | Ready To Move | On Request View Offers |
![]() | 4 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 3486 Sq.ft | Ready To Move | On Request View Offers |
Property Experts in Unitech Harmony
Sandeep Thakur
Area Expert Agent
Location
About Nirvana Country
Real Estate in Nirvana Country, Gurgaon, stands out as a well-planned residential enclave that offers a harmonious blend of modern amenities and abundant green spaces. The properties here cater to a discerning clientele seeking quality living and robust investment potential. This locality has solidified its position as a preferred destination for families and investors alike, drawn by its integrated infrastructure and lifestyle offerings. The persistent demand for properties in Nirvana Country i... learn more ↗
Unitech Harmony Location Map
Nirvana Country, Gurgaon
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Unitech Harmony
in Unitech Harmony
FAQs on Unitech Harmony
(Frequently Asked Questions)
Where is Unitech Harmony Exactly located?
What are unit options available in Unitech Harmony?
What is the starting price of Flats in Unitech Harmony?
When is the Possession of Flats in Unitech Harmony?
Is Unitech Harmony, approved by Banks for Home Loans?
About Developer
Unitech Group and Pioneer Urban
Unitech Group and Pioneer Urban... learn more ↗
Enquire Now
Similar Residential Projects in Nirvana Country Gurgaon
Unitech Nirvana Birch Court
by Unitech Group
3 BHK, 4 BHK Villas
Nirvana Country, Gurgaon
On Request
Unitech Escape
by Unitech Group and Pioneer Urban
2 BHK, 3 BHK, 4 BHK Flats
Nirvana Country, Gurgaon
1.04 Cr - 1.04 Cr
Unitech Espace
by Unitech Group and Pioneer Urban
3 BHK, 4 BHK, 5 BHK Villas
Nirvana Country, Gurgaon
On Request
The Close South
by Unitech Group and Pioneer Urban
3 BHK, 4 BHK Flats
Nirvana Country, Gurgaon
1.73 Cr - 1.73 Cr
Nirvana Cedar Crest
by Unitech Group and Pioneer Urban
2 BHK, 3 BHK, 4 BHK Independent Floor
Nirvana Country, Gurgaon
On Request





