About SNR Verity in Sarjapur
SNR Verity offers premium 1 BHK, 2 BHK, 3 BHK Flats in Sarjapur, Bangalore. With modern amenities, spacious layouts, and a prime location in , it redefines urban living. Explore floor plans, prices, and reviews today!
SNR Verity is an outstretched elegance development Bangalore, catapulting the innovative way of life. Flats at SNR Verity provides you with the sort of living that rejuvenate you, one which motivates someone to take up residence to the utmost. SNR Verity is diligently constructed with absolute comfort & the finest of features as they are an uncomplicated amalgam of modernity and ambiance.
SNR Verity offers lavish 1 BHK, 2 BHK, 3 BHK Flats ranging in sizes of 625 - 1305 sq.ft. At this destination you'll find amenities like , etc. All daily conveniences like restaurants, schools, colleges, banks, ATMs are easy accessible from here.
Sarjapur tops the chart for end users and even investors, simply because it possesses prevalent roads and highways giving you faultless access to the other parts of the city. Conserving these variables in mind, purchasing a property in Sarjapur is very beneficial here mainly because it has revealed a substantial increase not merely in infrastructural developments but also in giving high ROI for property investors.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Amenities in SNR Verity
Unit Details & Floor Plans in SNR Verity
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
![]() | 1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 625 Sq.ft | Ready To Move | 15.16 Lacs ( 2426 per sq.ft) View Offers |
![]() | 1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 650 Sq.ft | Ready To Move | 15.77 Lacs ( 2427 per sq.ft) View Offers |
![]() | 1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 655 Sq.ft | Ready To Move | 15.89 Lacs ( 2426 per sq.ft) View Offers |
![]() | 1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 670 Sq.ft | Ready To Move | 16.26 Lacs ( 2427 per sq.ft) View Offers |
![]() | 1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 690 Sq.ft | Ready To Move | 16.74 Lacs ( 2427 per sq.ft) View Offers |
![]() | 1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 720 Sq.ft | Ready To Move | 17.46 Lacs ( 2425 per sq.ft) View Offers |
![]() | 1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 745 Sq.ft | Ready To Move | 18.07 Lacs ( 2426 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 900 Sq.ft | Ready To Move | 21.83 Lacs ( 2426 per sq.ft) View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 950 Sq.ft | Ready To Move | 23.05 Lacs ( 2427 per sq.ft) View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 960 Sq.ft | Ready To Move | 23.28 Lacs ( 2425 per sq.ft) View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1020 Sq.ft | Ready To Move | 24.74 Lacs ( 2426 per sq.ft) View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1045 Sq.ft | Ready To Move | 25.34 Lacs ( 2425 per sq.ft) View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1150 Sq.ft | Ready To Move | 27.90 Lacs ( 2427 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1170 Sq.ft | Ready To Move | 28.38 Lacs ( 2426 per sq.ft) View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1190 Sq.ft | Ready To Move | 28.87 Lacs ( 2427 per sq.ft) View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1250 Sq.ft | Ready To Move | 30.32 Lacs ( 2426 per sq.ft) View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1255 Sq.ft | Ready To Move | 30.44 Lacs ( 2426 per sq.ft) View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1300 Sq.ft | Ready To Move | 31.53 Lacs ( 2426 per sq.ft) View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1305 Sq.ft | Ready To Move | 31.65 Lacs ( 2426 per sq.ft) View Offers |
Property Experts in SNR Verity

Sandeep Thakur
Area Expert Agent
Location
About Sarjapur
Sarjapur emerges as Bangalore's most coveted residential and commercial destination, strategically positioned along the bustling Sarjapur Road corridor. This rapidly transforming locality seamlessly bridges the gap between established IT hubs and emerging business districts, creating unprecedented opportunities for property investors and homebuyers alike. The area's proximity to Electronic City, one of India's largest IT parks, ensures consistent demand from tech professionals and multinational... learn more ↗
SNR Verity Location Map
Sarjapur, Bangalore
Home Loan
Approved for this project by the following bank/s:

Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in SNR Verity
in SNR Verity
FAQs on SNR Verity
(Frequently Asked Questions)
Where is SNR Verity Exactly located?
Is SNR Verity Rera Registered?
What are unit options available in SNR Verity?
What is the starting price of Flats in SNR Verity?
When is the Possession of Flats in SNR Verity?
Is SNR Verity, approved by Banks for Home Loans?
About Developer
SNR SQUARE PRIVATE LIMITED
SNR SQUARE PRIVATE LIMITED... learn more ↗
Enquire Now
Similar Residential Projects in Sarjapur Bangalore
