About Royal Kurinji Flats in Iyyappanthangal
Royal Kurinji Flats offers premium 1 BHK, 2 BHK, 3 BHK Flats in Iyyappanthangal, Chennai. With modern amenities, spacious layouts, and a prime location in , it redefines urban living. Explore floor plans, prices, and reviews today!
Royal Kurinji Flats is a very good property development in Iyyappanthangal that has been developed and constructed by Royal Civil Tech. Some of the best construction, planning and development team have put their best efforts to ensure that Royal Kurinji Flats is a quality project in Iyyappanthangal. This real estate project in Iyyappanthangal has been planned and designed to make sure that the owner of this property in Iyyappanthangal gets all the benefits of a modern living. There is an element of detailing in the creation of each and every home in this Royal Kurinji Flats to take care of all your living needs. If you are looking for an apartment or flat or a home for sale in Iyyappanthangal, this Royal Kurinji Flats by a good real estate developer in Iyyappanthangal fulfils all your requirements. As you plan to create your own home with your family and loved ones, this beautiful real estate project in Iyyappanthangal provides the perfect backdrop for the same.
This Royal Kurinji Flats is not only a very good real estate project in Iyyappanthangal but also gives you advantages in terms of its location. Apart from the amenities, the fact that you can reach Royal Kurinji Flats easily using multiple modes of transport means that your daily living and your lifestyle would be at ease after making this home in Iyyappanthangal. As the surrounding area and infrastructure in Iyyappanthangal improves further, your real estate investment in Iyyappanthangal will also keep improving gradually.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Amenities in Royal Kurinji Flats
Unit Details & Floor Plans in Royal Kurinji Flats
| Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
|---|---|---|---|---|
![]() | 1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 396 Sq.ft | Ready To Move | On Request View Offers |
![]() | 1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 409 Sq.ft | Ready To Move | On Request View Offers |
![]() | 1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 521 Sq.ft | Ready To Move | 23.21 Lacs ( 4455 per sq.ft) View Offers |
![]() | 1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 533 Sq.ft | Ready To Move | On Request View Offers |
![]() | 1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 543 Sq.ft | Ready To Move | On Request View Offers |
![]() | 1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 554 Sq.ft | Ready To Move | On Request View Offers |
![]() | 1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 560 Sq.ft | Ready To Move | On Request View Offers |
![]() | 1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 586 Sq.ft | Ready To Move | 26.10 Lacs ( 4454 per sq.ft) View Offers |
![]() | 1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 602 Sq.ft | Ready To Move | 26.81 Lacs ( 4454 per sq.ft) View Offers |
![]() | 1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 634 Sq.ft | Ready To Move | 28.23 Lacs ( 4453 per sq.ft) View Offers |
| Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
|---|---|---|---|---|
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 596 Sq.ft | Ready To Move | On Request View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 619 Sq.ft | Ready To Move | On Request View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 676 Sq.ft | Ready To Move | 30.11 Lacs ( 4455 per sq.ft) View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 702 Sq.ft | Ready To Move | On Request View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 718 Sq.ft | Ready To Move | On Request View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 731 Sq.ft | Ready To Move | On Request View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 830 Sq.ft | Ready To Move | On Request View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 850 Sq.ft | Ready To Move | On Request View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 864 Sq.ft | Ready To Move | On Request View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 880 Sq.ft | Ready To Move | On Request View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 925 Sq.ft | Ready To Move | 41.20 Lacs ( 4455 per sq.ft) View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 943 Sq.ft | Ready To Move | 42.01 Lacs ( 4455 per sq.ft) View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 950 Sq.ft | Ready To Move | 42.31 Lacs ( 4454 per sq.ft) View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 991 Sq.ft | Ready To Move | 44.14 Lacs ( 4455 per sq.ft) View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1022 Sq.ft | Ready To Move | On Request View Offers |
| Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
|---|---|---|---|---|
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1373 Sq.ft | Ready To Move | 61.15 Lacs ( 4454 per sq.ft) View Offers |
Property Experts in Royal Kurinji Flats
Sandeep Thakur
Area Expert Agent
Location
About Iyyappanthangal
Positioned strategically in Chennai's expanding western suburbs, this dynamic locality has transformed into one of the most sought-after residential destinations. The area benefits from its proximity to major IT corridors, educational institutions, and seamless connectivity to central Chennai, making it an ideal choice for homebuyers and investors seeking long-term value appreciation.The residential market here showcases diverse options from affordable housing to luxury developments. Leading dev... learn more ↗
Royal Kurinji Flats Location Map
Iyyappanthangal, Chennai
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Royal Kurinji Flats
in Royal Kurinji Flats
FAQs on Royal Kurinji Flats
(Frequently Asked Questions)
Where is Royal Kurinji Flats Exactly located?
What are unit options available in Royal Kurinji Flats?
What is the starting price of Flats in Royal Kurinji Flats?
When is the Possession of Flats in Royal Kurinji Flats?
Is Royal Kurinji Flats, approved by Banks for Home Loans?
About Developer
Royal Civil Tech
Royal Civil Tech... learn more ↗
Enquire Now
Similar Residential Projects in Iyyappanthangal Chennai
Noombal Gardenia by Elephantine
by Elephantine Builders
Residential Plots
Iyyappanthangal, Chennai
87 Lakhs Onwards
Royal Natura
by Royal Civil Tech
2 BHK Flats
Mettu Road, Iyyappanthangal, Chennai
57.02 Lakhs Onwards
MS Foundations Cherry Tree
by Charms Builders
1 BHK, 2 BHK Flats
Iyyappanthangal, Chennai
On Request





