Kophrad VASAI VIRAR CITY MUNICIPAL CORPORATION Ready Reckoner Rate 2015
DISTRICT THANE, TALUKA VASAI
| Zone No. | INFLUENCE AREA | Rate in Rs. | Calculation Results in |
| 6 | Jiyarati Land Survey No. 1 to 12, 42, 43, 48, 52 to 55, 57 to 65, 70 to 74, 84B, 86, 87, 88A, 98, 99, 100, 101, 118 to 126, 130, 132, 140 to 149, 159 Plot No. 56 |
700 | Sq.Mtr. |
| 27 | Other developing zone. | NA | NA |
| 27.9 Non-Agricultural Land. Land Rate. | 3220 | Sq.Mtr. | |
| 27.10 Non-Agricultural Land. Residential Flat Rate. | 20800 | Sq.Mtr. | |
| 27.11 Non-Agricultural Land. Office/Industrial Rate. | 25900 | Sq.Mtr. | |
| 27.12 Non-Agricultural Land. Commercial Rate. Survey No. 33, 40, 118 |
31700 | Sq.Mtr. | |
| 27.13 Non-Agricultural Land. Land Rate. | 3270 | Sq.Mtr. | |
| 27.14 Non-Agricultural Land. Residential Flat Rate. | 19500 | Sq.Mtr. | |
| 27.15 Non-Agricultural Land. Office/Industrial Rate. | 24300 | Sq.Mtr. | |
| 27.16 Non-Agricultural Land. Commercial Rate. Survey No. 30, 31, 32, 41, 49, 77 to 81, 92, 110, 124, 136, 137 |
29300 | Sq.Mtr. | |
| 27.17 Non-Agricultural Land. Land Rate. | 2610 | Sq.Mtr. | |
| 27.18 Non-Agricultural Land. Residential Rate. | 18700 | Sq.Mtr. | |
| 27.19 Non-Agricultural Land. Office/Industrial Rate. | 23500 | Sq.Mtr. | |
| 27.20 Non-Agricultural Land. Commercial Rate. Survey No. 28, 29, 44 to 47, 66 to 69, 75, 76, 82 to 85, 89, 90, 93 to 97, 106, 111, 117 to 135, 139 |
26800 | Sq.Mtr. | |
| 27.21 Gaothan & Pada Land. Land Rate. | 4390 | Sq.Mtr. | |
| 27.22 Gaothan & Pada Land. Residential Rate. | 20900 | Sq.Mtr. | |
| 27.23 Gaothan & Pada Land.Office/Industrial Rate. | 26400 | Sq.Mtr. | |
| 27.24 Gaothan & Pada Land. Commercial Rate. | 31500 | Sq.Mtr. | |
| 27.5 Non-Agricultural Land. Land Rate. | 3870 | Sq.Mtr. | |
| 27.6 Non-Agricultural Land. Residential Flat Rate. | 20800 | Sq.Mtr. | |
| 27.7 Non-Agricultural Land. Office/Industrial Rate. | 25900 | Sq.Mtr. | |
| 27.8 Non-Agricultural Land. Commercial Rate. Survey No. 113 to 116, 125, 113 to 116, 125 |
31600 | Sq.Mtr. |