Karnala PANVEL MUN. COUNCIL Ready Reckoner Rate 2015
DIST. RAIGAD, TALUKA PANVEL, VILLAGE KARNALA
| Zone No. | INFLUENCE AREA | Rate in Rs. | Calculation Results in |
| 1 | Hilly Area | NA | NA |
| 2 | Forest (Reserved / Other) Survey No. 3, 21, 49, 50pt, 51pt, 163, 166, 169pt | NA | NA |
| 3 | Grazing Fields. | NA | NA |
| 4 | Land under control of the Defence Department. | NA | NA |
| 6 | Jiyarati Land. | 3901000 | Hectare. |
| 8 | Baramahi Bagayati Land. | ||
| 9 | Non-Agricultural Land. Survey No. 1 | 4000 | Sq. Mtr. |
| 10 | Un-Authorized Non-Agricultural Land. | NA | NA |
| 11 | Possible Non-Agricultural Land. | ||
| 11.1 Touching Road. Survey No. 53, 70 to 72, 82, 83, 85, 87 to 92, 101 to 108, 115, 119, 121, 151, 153 to 156, 164 to 167, 169 | 4040 | Sq. Mtr. | |
| 11.2 Other Land. Survey No. 77 to 80, 81pt, 84 to 86, 93 to 100, 109 to 114, 116 to 118, 120, 122 to 150, 152 |
2870 | NA | |
| 11.3 Other Land. Survey No. 5 to 9, 11, 13, 15 to 38, 40pt, 41 to 48, 53 to 67, 210 |
2000 | NA | |
| 12 | Gauthan (Rate Per Sq. Mtr.) | 5300 | Sq. Mtr. |
| 27 | Other Developing Zone. | NA | NA |
| 27.2 Residential Flat. (For full village) | 37200 | Sq. Mtr. | |
| 27.3 Office/Industrial/Godown. (For full village) | 50800 | Sq. Mtr. | |
| 27.4 Shops. (For full village) | 55880 | Sq. Mtr. | |
| 29 | 29. Public / Semi Public use. Survey No. 157 to 163, 169 | NA | Hectare. |
| 30 Industrial Zone. Survey No. 39 | 3450 | Sq. Mtr. | |
| NA | Sq. Mtr. | ||
| 41 to 46 | 41. Phalbaug- Aamba (Fruit Farm- Mango) | ||
| 42. Phalbaug- Kaju (Fruit Farm- Cashew) | |||
| 43. Phalbaug- Naral (Fruit Farm- Coconut) | |||
| 44. Phalbaug- Supari (Fruit Farm- Beatle Nut) | |||
| 45. Phalbaug- Keli (Fruit Farm- Banana) | |||
| 46. Phalbaug- Chiku (Fruit Farm- Chiku) |