Davadi KALYAN DOMBIVALI MUNICIPAL CORPORATION Ready Reckoner Rate 2015
DISTRICT THANE, TALUKA KALYAN-2
| Zone No. | INFLUENCE AREA | Rate in Rs. | Calculation Results in |
| 1 | Hilly Area Survey No. 1, 2, 11 to 13, 15, 20, 24, 29, 30, 47, 76, 99 to 104, 106 to 109, 113 to 120 |
NA | NA |
| 2 | Forest (Reserved / Other) Survey No. 110 to 112 |
NA | NA |
| 3 | Grazing Fields Survey No. 105 |
NA | NA |
| 4 | Land under control of the Defence Department. | NA | NA |
| 6 | Jiyarati Land Survey No. 3 to 10, 14, 16 to 19, 21 to 23, 25 to 28, 31 to 46, 48 to 75, 77 to 98 |
1407000 | Hectare. |
| 9 | Authorized Non-Agricultural Land. Survey No. 121 |
2620 | Sq. Mtr. |
| 10 | Un-Authorized Non-Agricultural Land | 2360 | Sq. Mtr. |
| 11 | Possible Non-Agricultural Land. | 1430 | Sq. Mtr. |
| Zone Nos. 12, 13, 14, 19, 20, 25 Gaothan, Non-Agriculture, Fruit Farm, No Development Zone. |
NA | NA | |
| 27 | Other Developing Zone. | NA | NA |
| 27.2 Residential Flat. | 27900 | Sq. Mtr. | |
| 27.3 .Office/Industrial/Godown | 34500 | Sq. Mtr. | |
| 27.4 Shops | 41100 | Sq. Mtr. |