Thakur Jewel Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Thakur Jewel Kandivali East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Thakur Jewel Kandivali East, Mumbai.
| # | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
|---|---|---|---|---|---|---|---|
| 1 | Thakur Jewel Thakur Village, Kandivali East | Tue 18th of Apr 2023 | B | 1401 Sq. Ft. | ₹ 2.5Cr | ₹ 17,845 | Resale |
| 2 | Thakur Jewel Thakur Village, Kandivali East | Thu 29th of Sep 2022 | - | 1100 Sq. Ft. | ₹ 63,000 | ₹ 57 | Lease |
| 3 | Thakur Jewel Thakur Village, Kandivali East | Mon 1st of Aug 2022 | - | 1647 Sq. Ft. | ₹ 89,250 | ₹ 54 | Lease |
| 4 | Thakur Jewel Thakur Village, Kandivali East | Mon 20th of Jun 2022 | - | 1372 Sq. Ft. | ₹ 1.05L | ₹ 77 | Lease |
| 5 | Thakur Jewel Thakur Village, Kandivali East | Mon 20th of Jun 2022 | - | 1372 Sq. Ft. | ₹ 1,05,000 | ₹ 77 | Lease |
| 6 | Thakur Jewel Thakur Village, Kandivali East | Fri 17th of Jun 2022 | - | 2450 Sq. Ft. | ₹ 72,000 | ₹ 29 | Lease |
| 7 | Thakur Jewel Thakur Village, Kandivali East | Fri 27th of May 2022 | 5 | 1647 Sq. Ft. | ₹ 3.08Cr. | ₹ 18,701 | Sale |
| 8 | Thakur Jewel Thakur Village, Kandivali East | Fri 27th of May 2022 | B | 1647 Sq. Ft. | ₹ 3.65Cr | ₹ 22,162 | Resale |
| 9 | Thakur Jewel Thakur Village, Kandivali East | Fri 27th of May 2022 | 5 | 1401 Sq. Ft. | ₹ 2.65Cr | ₹ 18,916 | Resale |
| 10 | Thakur Jewel Thakur Village, Kandivali East | Fri 27th of May 2022 | 5 | 1647 Sq. Ft. | ₹ 3.09Cr | ₹ 18,762 | Resale |
| 11 | Thakur Jewel Thakur Village, Kandivali East | Tue 22nd of Feb 2022 | 5 | 1647 Sq. Ft. | ₹ 5.58Cr. | ₹ 33,880 | Sale |
| 12 | Thakur Jewel Thakur Village, Kandivali East | Wed 15th of Dec 2021 | 5 | 1523 Sq. Ft. | ₹ 3.64Cr | ₹ 23,901 | Resale |
| 13 | Thakur Jewel Thakur Village, Kandivali East | Mon 22nd of Mar 2021 | - | 1647 Sq. Ft. | ₹ 1.64Cr. | ₹ 9,958 | Sale |
| 14 | Thakur Jewel Thakur Village, Kandivali East | Mon 22nd of Mar 2021 | - | 1647 Sq. Ft. | ₹ 69.8L | ₹ 4,239 | Sale |
| 15 | Thakur Jewel Thakur Village, Kandivali East | Mon 1st of Mar 2021 | विंग बी | 1070 Sq. Ft. | ₹ 1.69Cr | ₹ 15,795 | Resale |
| 16 | Thakur Jewel Thakur Village, Kandivali East | Wed 9th of Dec 2020 | B | 1647 Sq. Ft. | ₹ 3.41Cr | ₹ 20,705 | Resale |
| 17 | Thakur Jewel Thakur Village, Kandivali East | Mon 24th of Aug 2020 | B | 1647 Sq. Ft. | ₹ 2.8Cr | ₹ 17,001 | Resale |
| 18 | Thakur Jewel Thakur Village, Kandivali East | Wed 9th of Oct 2019 | B | 1647 Sq. Ft. | ₹ 2.5Cr | ₹ 15,180 | New Sale |
| 19 | Thakur Jewel Thakur Village, Kandivali East | Thu 8th of Aug 2019 | 5 | 1401 Sq. Ft. | ₹ 2.28Cr | ₹ 16,275 | Resale |
| 20 | Thakur Jewel Thakur Village, Kandivali East | Tue 4th of Jun 2019 | - | 1500 Sq. Ft. | ₹ 75,000 | ₹ 50 | Lease |
| 21 | Thakur Jewel Thakur Village, Kandivali East | Mon 28th of Jan 2019 | - | 1647 Sq. Ft. | ₹ 3.05Cr | ₹ 18,519 | Resale |
| 22 | Thakur Jewel Thakur Village, Kandivali East | Thu 10th of Jan 2019 | B | 1647 Sq. Ft. | ₹ 2.75Cr | ₹ 16,698 | New Sale |
| 23 | Thakur Jewel Thakur Village, Kandivali East | Wed 2nd of Jan 2019 | - | 2415 Sq. Ft. | ₹ 1,08,900 | ₹ 45 | Lease |
| 24 | Thakur Jewel Thakur Village, Kandivali East | Thu 27th of Dec 2018 | B | 1647 Sq. Ft. | ₹ 2.77Cr | ₹ 16,819 | New Sale |
| 25 | Thakur Jewel Thakur Village, Kandivali East | Tue 18th of Dec 2018 | बी | 1401 Sq. Ft. | ₹ 2.81Cr | ₹ 20,058 | Resale |
| 26 | Thakur Jewel Thakur Village, Kandivali East | Thu 13th of Dec 2018 | बी | 1647 Sq. Ft. | ₹ 2.75Cr | ₹ 16,698 | Resale |
| 27 | Thakur Jewel Thakur Village, Kandivali East | Wed 11th of Jul 2018 | - | 1647 Sq. Ft. | ₹ 3Cr | ₹ 18,215 | New Sale |
| 28 | Thakur Jewel Thakur Village, Kandivali East | Fri 9th of Mar 2018 | Wing B | 1000 Sq. Ft. | ₹ 50,000 | ₹ 50 | Lease |
| 29 | Thakur Jewel Thakur Village, Kandivali East | Sat 7th of Oct 2017 | 5 | 1647 Sq. Ft. | ₹ 3.06Cr | ₹ 18,580 | New Sale |
| 30 | Thakur Jewel Thakur Village, Kandivali East | Tue 26th of Sep 2017 | 5 | 1647 Sq. Ft. | ₹ 3.5Cr | ₹ 21,251 | New Sale |
| 31 | Thakur Jewel Thakur Village, Kandivali East | Tue 26th of Sep 2017 | 5 | 1647 Sq. Ft. | ₹ 3.5Cr | ₹ 21,251 | New Sale |
| 32 | Thakur Jewel Thakur Village, Kandivali East | Tue 12th of Sep 2017 | 5 | 1647 Sq. Ft. | ₹ 3Cr | ₹ 18,215 | New Sale |
| 33 | Thakur Jewel Thakur Village, Kandivali East | Thu 25th of May 2017 | 5 | 1647 Sq. Ft. | ₹ 2.8Cr | ₹ 17,001 | New Sale |
| 34 | Thakur Jewel Thakur Village, Kandivali East | Fri 21st of Apr 2017 | 5 | 1647 Sq. Ft. | ₹ 2.8Cr | ₹ 17,001 | New Sale |
| 35 | Thakur Jewel Thakur Village, Kandivali East | Wed 19th of Apr 2017 | 5 | 1647 Sq. Ft. | ₹ 2.82Cr | ₹ 17,123 | New Sale |
| 36 | Thakur Jewel Thakur Village, Kandivali East | Fri 10th of Mar 2017 | - | 1000 Sq. Ft. | ₹ 66,150 | ₹ 66 | Lease |
| 37 | Thakur Jewel Thakur Village, Kandivali East | Mon 29th of Aug 2016 | 5 | 1000 Sq. Ft. | ₹ 78,650 | ₹ 79 | Lease |
| 38 | Thakur Jewel Thakur Village, Kandivali East | Mon 16th of May 2016 | B | 1647 Sq. Ft. | ₹ 2.7Cr | ₹ 16,394 | New Sale |
| 39 | Thakur Jewel Thakur Village, Kandivali East | Mon 2nd of May 2016 | 5 | 1330 Sq. Ft. | ₹ 64,000 | ₹ 48 | Lease |
| 40 | Thakur Jewel Thakur Village, Kandivali East | Tue 12th of Jan 2016 | 5 | 1372 Sq. Ft. | ₹ 65,000 | ₹ 47 | Lease |
| 41 | Thakur Jewel Thakur Village, Kandivali East | Tue 12th of Jan 2016 | 5 | 1372 Sq. Ft. | ₹ 65,000 | ₹ 47 | Lease |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.