Siddhi Enclave Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Siddhi Enclave Vile Parle East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Siddhi Enclave Vile Parle East, Mumbai.
| # | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
|---|---|---|---|---|---|---|---|
| 1 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Fri 3rd of Mar 2023 | A | 490 Sq. Ft. | ₹ 1.22Cr. | ₹ 24,898 | Sale |
| 2 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Fri 3rd of Mar 2023 | A | 490 Sq. Ft. | ₹ 1.23Cr | ₹ 25,103 | Resale |
| 3 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Wed 14th of Dec 2022 | C | 1470 Sq. Ft. | ₹ 1.39L | ₹ 95 | Lease |
| 4 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Wed 14th of Dec 2022 | C | 1470 Sq. Ft. | ₹ 1,39,240 | ₹ 95 | Lease |
| 5 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Mon 26th of Sep 2022 | C | 1190 Sq. Ft. | ₹ 4.37Cr | ₹ 36,723 | Resale |
| 6 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Mon 8th of Aug 2022 | C | 1190 Sq. Ft. | ₹ 4.37Cr | ₹ 36,723 | Resale |
| 7 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Wed 20th of Jul 2022 | C | 1225 Sq. Ft. | ₹ 6Cr | ₹ 48,980 | Resale |
| 8 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Mon 6th of Jun 2022 | B | 487 Sq. Ft. | ₹ 1.5Cr | ₹ 30,801 | Resale |
| 9 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Tue 26th of Apr 2022 | B | 636 Sq. Ft. | ₹ 2Cr | ₹ 31,447 | Resale |
| 10 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Tue 29th of Mar 2022 | A | 900 Sq. Ft. | ₹ 67,000 | ₹ 74 | Lease |
| 11 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Tue 8th of Mar 2022 | A | 411 Sq. Ft. | ₹ 41,000 | ₹ 100 | Lease |
| 12 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Wed 2nd of Feb 2022 | A | 687 Sq. Ft. | ₹ 30L | ₹ 4,367 | Sale |
| 13 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Mon 31st of Jan 2022 | A | 520 Sq. Ft. | ₹ 46,000 | ₹ 88 | Lease |
| 14 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Tue 14th of Dec 2021 | - | 1083 Sq. Ft. | ₹ 99,000 | ₹ 91 | Lease |
| 15 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Tue 14th of Dec 2021 | B | 1083 Sq. Ft. | ₹ 4.5Cr | ₹ 41,552 | Resale |
| 16 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Tue 23rd of Feb 2021 | A | 900 Sq. Ft. | ₹ 2.5Cr | ₹ 27,778 | Resale |
| 17 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Thu 11th of Feb 2021 | A | 900 Sq. Ft. | ₹ 1.98Cr | ₹ 22,000 | Resale |
| 18 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Wed 10th of Feb 2021 | B | 1083 Sq. Ft. | ₹ 99,000 | ₹ 91 | Lease |
| 19 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Tue 12th of Jan 2021 | A | 520 Sq. Ft. | ₹ 32,000 | ₹ 62 | Lease |
| 20 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Mon 28th of Dec 2020 | A | 900 Sq. Ft. | ₹ 2.03Cr | ₹ 22,556 | Resale |
| 21 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Mon 14th of Dec 2020 | B | 1298 Sq. Ft. | ₹ 4.01Cr | ₹ 30,894 | Resale |
| 22 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Thu 12th of Nov 2020 | C | 1428 Sq. Ft. | ₹ 5.04Cr | ₹ 35,295 | Resale |
| 23 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Wed 23rd of Sep 2020 | B | 529 Sq. Ft. | ₹ 41,000 | ₹ 78 | Lease |
| 24 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Fri 26th of Jun 2020 | B | 1300 Sq. Ft. | ₹ 82,750 | ₹ 64 | Lease |
| 25 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Mon 27th of Jan 2020 | A | 520 Sq. Ft. | ₹ 32,000 | ₹ 62 | Lease |
| 26 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Mon 4th of Nov 2019 | C | 1550 Sq. Ft. | ₹ 1,05,000 | ₹ 68 | Lease |
| 27 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Mon 16th of Sep 2019 | C | 1225 Sq. Ft. | ₹ 1,28,787 | ₹ 105 | Lease |
| 28 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Wed 31st of Oct 2018 | C | 1428 Sq. Ft. | ₹ 3.57Cr | ₹ 25,000 | New Sale |
| 29 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Thu 2nd of Aug 2018 | C | 1428 Sq. Ft. | ₹ 4Cr | ₹ 28,012 | New Sale |
| 30 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Fri 11th of May 2018 | C | 1471 Sq. Ft. | ₹ 3.92Cr | ₹ 26,649 | New Sale |
| 31 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Tue 3rd of Apr 2018 | C | 1428 Sq. Ft. | ₹ 3.27Cr | ₹ 22,900 | New Sale |
| 32 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Mon 19th of Mar 2018 | B | 1300 Sq. Ft. | ₹ 3.47Cr | ₹ 26,693 | New Sale |
| 33 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Wed 10th of Jan 2018 | A | 900 Sq. Ft. | ₹ 3Cr | ₹ 33,334 | New Sale |
| 34 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Thu 7th of Dec 2017 | C | 1550 Sq. Ft. | ₹ 4.14Cr | ₹ 26,710 | New Sale |
| 35 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Wed 1st of Nov 2017 | C | 1550 Sq. Ft. | ₹ 3.51Cr | ₹ 22,646 | New Sale |
| 36 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Fri 27th of Oct 2017 | C | 1550 Sq. Ft. | ₹ 3.55Cr | ₹ 22,904 | New Sale |
| 37 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Tue 17th of Oct 2017 | C | 1470 Sq. Ft. | ₹ 4.06Cr | ₹ 27,620 | New Sale |
| 38 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Fri 13th of Oct 2017 | C | 1428 Sq. Ft. | ₹ 3.27Cr | ₹ 22,900 | New Sale |
| 39 | Siddhi Enclave Nanda Patkar Road, Vile Parle East | Wed 11th of Oct 2017 | C | 1470 Sq. Ft. | ₹ 3.37Cr | ₹ 22,926 | New Sale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.