Shree Krishna Residency Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Shree Krishna Residency Kandivali West, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Shree Krishna Residency Kandivali West, Mumbai.
| # | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
|---|---|---|---|---|---|---|---|
| 1 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Thu 18th of May 2023 | - | 1249 Sq. Ft. | ₹ 2.18Cr | ₹ 17,454 | New Sale |
| 2 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Fri 31st of Mar 2023 | - | 51 Sq. Ft. | ₹ 8.23L | ₹ 16,138 | Sale |
| 3 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Fri 31st of Mar 2023 | - | 1593 Sq. Ft. | ₹ 2.52Cr | ₹ 15,820 | New Sale |
| 4 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Fri 31st of Mar 2023 | - | 51 Sq. Ft. | ₹ 8.24L | ₹ 16,157 | New Sale |
| 5 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Fri 17th of Mar 2023 | A | 270 Sq. Ft. | ₹ 32L | ₹ 11,852 | Resale |
| 6 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Fri 10th of Mar 2023 | NA | 1560 Sq. Ft. | ₹ 2.52Cr | ₹ 16,154 | New Sale |
| 7 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Fri 10th of Mar 2023 | Alka | 1560 Sq. Ft. | ₹ 3.51Cr | ₹ 22,500 | Resale |
| 8 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Wed 21st of Sep 2022 | - | 1910 Sq. Ft. | ₹ 81,000 | ₹ 42 | Lease |
| 9 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Tue 20th of Sep 2022 | - | 1560 Sq. Ft. | ₹ 2.52Cr | ₹ 16,154 | New Sale |
| 10 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Tue 20th of Sep 2022 | - | 1560 Sq. Ft. | ₹ 2.52Cr | ₹ 16,154 | New Sale |
| 11 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Tue 30th of Aug 2022 | - | 825 Sq. Ft. | ₹ 29,000 | ₹ 35 | Lease |
| 12 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Tue 23rd of Aug 2022 | - | 702 Sq. Ft. | ₹ 40,000 | ₹ 57 | Lease |
| 13 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Fri 29th of Jul 2022 | - | 1717 Sq. Ft. | ₹ 3.51Cr | ₹ 20,443 | Resale |
| 14 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Thu 7th of Jul 2022 | B | 865 Sq. Ft. | ₹ 42,000 | ₹ 49 | Lease |
| 15 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Mon 21st of Feb 2022 | - | 1717 Sq. Ft. | ₹ 3.19Cr | ₹ 18,579 | Resale |
| 16 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Thu 23rd of Dec 2021 | C | 325 Sq. Ft. | ₹ 20,000 | ₹ 62 | Lease |
| 17 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Tue 27th of Apr 2021 | - | 1475 Sq. Ft. | ₹ 2Cr | ₹ 13,560 | New Sale |
| 18 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Tue 27th of Apr 2021 | - | 1560 Sq. Ft. | ₹ 2Cr | ₹ 12,821 | New Sale |
| 19 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Tue 27th of Apr 2021 | - | 1717 Sq. Ft. | ₹ 2Cr | ₹ 11,649 | New Sale |
| 20 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Tue 27th of Apr 2021 | - | 1717 Sq. Ft. | ₹ 2Cr | ₹ 11,649 | New Sale |
| 21 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Tue 27th of Apr 2021 | - | 1560 Sq. Ft. | ₹ 2Cr | ₹ 12,821 | New Sale |
| 22 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Tue 27th of Apr 2021 | - | 1717 Sq. Ft. | ₹ 2Cr | ₹ 11,649 | New Sale |
| 23 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Thu 28th of Jan 2021 | - | 307 Sq. Ft. | ₹ 49.75L | ₹ 16,206 | Resale |
| 24 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Fri 13th of Nov 2020 | - | 307 Sq. Ft. | ₹ 33L | ₹ 10,750 | Resale |
| 25 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Mon 22nd of Jun 2020 | - | 307 Sq. Ft. | ₹ 40L | ₹ 13,030 | Resale |
| 26 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Mon 24th of Feb 2020 | - | 825 Sq. Ft. | ₹ 1Cr | ₹ 12,122 | Resale |
| 27 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Fri 14th of Feb 2020 | B | 712 Sq. Ft. | ₹ 1Cr | ₹ 14,045 | Resale |
| 28 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Fri 14th of Feb 2020 | - | 307 Sq. Ft. | ₹ 28.5L | ₹ 9,284 | Resale |
| 29 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Mon 10th of Feb 2020 | A | 462 Sq. Ft. | ₹ 49L | ₹ 10,607 | Resale |
| 30 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Thu 21st of Nov 2019 | श्री कृष्ण को ऑप हौ सोसा लि | 825 Sq. Ft. | ₹ 87L | ₹ 10,546 | Resale |
| 31 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Thu 3rd of Oct 2019 | - | 600 Sq. Ft. | ₹ 36,000 | ₹ 60 | Lease |
| 32 | Shree Krishna Residency Jamnadas Adukia Road, Kandivali West | Thu 6th of Apr 2017 | A | 425 Sq. Ft. | ₹ 21,501 | ₹ 51 | Lease |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.