Samartha Meghdoot Tower Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Samartha Meghdoot Tower Andheri West, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Samartha Meghdoot Tower Andheri West, Mumbai.
| # | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
|---|---|---|---|---|---|---|---|
| 1 | Samartha Meghdoot Tower , Andheri West | Fri 21st of Apr 2023 | A | 467 Sq. Ft. | ₹ 1.48Cr | ₹ 31,692 | Resale |
| 2 | Samartha Meghdoot Tower , Andheri West | Wed 29th of Mar 2023 | B | 594 Sq. Ft. | ₹ 1.8Cr | ₹ 30,304 | Resale |
| 3 | Samartha Meghdoot Tower , Andheri West | Wed 29th of Mar 2023 | B | 1054 Sq. Ft. | ₹ 3.6Cr | ₹ 34,156 | Resale |
| 4 | Samartha Meghdoot Tower , Andheri West | Thu 9th of Feb 2023 | E | 436 Sq. Ft. | ₹ 1.84Cr | ₹ 42,202 | Resale |
| 5 | Samartha Meghdoot Tower , Andheri West | Thu 9th of Feb 2023 | E | 257 Sq. Ft. | ₹ 1.08Cr | ₹ 42,024 | Resale |
| 6 | Samartha Meghdoot Tower , Andheri West | Thu 9th of Feb 2023 | - | 615 Sq. Ft. | ₹ 2.59Cr | ₹ 42,114 | Resale |
| 7 | Samartha Meghdoot Tower , Andheri West | Tue 24th of Jan 2023 | B | 843 Sq. Ft. | ₹ 2.8Cr. | ₹ 33,215 | Sale |
| 8 | Samartha Meghdoot Tower , Andheri West | Tue 24th of Jan 2023 | B | 843 Sq. Ft. | ₹ 2.81Cr | ₹ 33,334 | Resale |
| 9 | Samartha Meghdoot Tower , Andheri West | Mon 28th of Nov 2022 | A | 435 Sq. Ft. | ₹ 1.67Cr | ₹ 38,391 | Resale |
| 10 | Samartha Meghdoot Tower , Andheri West | Mon 28th of Nov 2022 | A | 256 Sq. Ft. | ₹ 98L | ₹ 38,282 | Resale |
| 11 | Samartha Meghdoot Tower , Andheri West | Mon 28th of Nov 2022 | A | 614 Sq. Ft. | ₹ 2.35Cr | ₹ 38,274 | Resale |
| 12 | Samartha Meghdoot Tower , Andheri West | Thu 24th of Nov 2022 | A | 1600 Sq. Ft. | ₹ 1.28L | ₹ 80 | Lease |
| 13 | Samartha Meghdoot Tower , Andheri West | Thu 24th of Nov 2022 | A | 1600 Sq. Ft. | ₹ 1,28,000 | ₹ 80 | Lease |
| 14 | Samartha Meghdoot Tower , Andheri West | Mon 27th of Jun 2022 | C | 1200 Sq. Ft. | ₹ 1,27,000 | ₹ 106 | Lease |
| 15 | Samartha Meghdoot Tower , Andheri West | Mon 27th of Jun 2022 | C | 1200 Sq. Ft. | ₹ 1.27L | ₹ 106 | Lease |
| 16 | Samartha Meghdoot Tower , Andheri West | Fri 24th of Dec 2021 | A | 767 Sq. Ft. | ₹ 2.14Cr | ₹ 27,901 | Resale |
| 17 | Samartha Meghdoot Tower , Andheri West | Fri 24th of Dec 2021 | A | 544 Sq. Ft. | ₹ 1.52Cr | ₹ 27,942 | Resale |
| 18 | Samartha Meghdoot Tower , Andheri West | Wed 1st of Sep 2021 | - | 1650 Sq. Ft. | ₹ 50,000 | ₹ 30 | Lease |
| 19 | Samartha Meghdoot Tower , Andheri West | Thu 1st of Jul 2021 | - | 1650 Sq. Ft. | ₹ 85,000 | ₹ 52 | Lease |
| 20 | Samartha Meghdoot Tower , Andheri West | Tue 15th of Jun 2021 | - | 1800 Sq. Ft. | ₹ 1,15,000 | ₹ 64 | Lease |
| 21 | Samartha Meghdoot Tower , Andheri West | Mon 19th of Apr 2021 | A | 545 Sq. Ft. | ₹ 49,050 | ₹ 90 | Lease |
| 22 | Samartha Meghdoot Tower , Andheri West | Mon 19th of Apr 2021 | A | 321 Sq. Ft. | ₹ 28,890 | ₹ 90 | Lease |
| 23 | Samartha Meghdoot Tower , Andheri West | Mon 19th of Apr 2021 | A | 769 Sq. Ft. | ₹ 69,210 | ₹ 90 | Lease |
| 24 | Samartha Meghdoot Tower , Andheri West | Tue 23rd of Mar 2021 | B | 2807 Sq. Ft. | ₹ 1,54,350 | ₹ 55 | Lease |
| 25 | Samartha Meghdoot Tower , Andheri West | Mon 22nd of Feb 2021 | A | 1578 Sq. Ft. | ₹ 93,000 | ₹ 59 | Lease |
| 26 | Samartha Meghdoot Tower , Andheri West | Wed 10th of Feb 2021 | A | 1631 Sq. Ft. | ₹ 90,000 | ₹ 55 | Lease |
| 27 | Samartha Meghdoot Tower , Andheri West | Fri 28th of Feb 2020 | A | 769 Sq. Ft. | ₹ 69,210 | ₹ 90 | Lease |
| 28 | Samartha Meghdoot Tower , Andheri West | Tue 25th of Feb 2020 | A | 615 Sq. Ft. | ₹ 1.44Cr | ₹ 23,415 | New Sale |
| 29 | Samartha Meghdoot Tower , Andheri West | Tue 25th of Feb 2020 | A | 436 Sq. Ft. | ₹ 1.02Cr | ₹ 23,395 | New Sale |
| 30 | Samartha Meghdoot Tower , Andheri West | Thu 29th of Dec 2005 | B | 489 Sq. Ft. | ₹ 27.5L | ₹ 5,624 | New Sale |
| 31 | Samartha Meghdoot Tower , Andheri West | Thu 29th of Dec 2005 | B | 632 Sq. Ft. | ₹ 35.55L | ₹ 5,625 | New Sale |
| 32 | Samartha Meghdoot Tower , Andheri West | Thu 29th of Dec 2005 | B | 458 Sq. Ft. | ₹ 25.74L | ₹ 5,621 | New Sale |
| 33 | Samartha Meghdoot Tower , Andheri West | Tue 27th of Dec 2005 | B | 630 Sq. Ft. | ₹ 35.42L | ₹ 5,623 | New Sale |
| 34 | Samartha Meghdoot Tower , Andheri West | Tue 27th of Dec 2005 | B | 446 Sq. Ft. | ₹ 25.11L | ₹ 5,631 | New Sale |
| 35 | Samartha Meghdoot Tower , Andheri West | Wed 21st of Dec 2005 | B | 843 Sq. Ft. | ₹ 47.43L | ₹ 5,627 | New Sale |
| 36 | Samartha Meghdoot Tower , Andheri West | Wed 21st of Dec 2005 | B | 475 Sq. Ft. | ₹ 26.73L | ₹ 5,628 | New Sale |
| 37 | Samartha Meghdoot Tower , Andheri West | Tue 20th of Dec 2005 | B | 475 Sq. Ft. | ₹ 29.7L | ₹ 6,253 | New Sale |
| 38 | Samartha Meghdoot Tower , Andheri West | Tue 20th of Dec 2005 | B | 843 Sq. Ft. | ₹ 52.7L | ₹ 6,252 | New Sale |
| 39 | Samartha Meghdoot Tower , Andheri West | Mon 19th of Dec 2005 | B | 843 Sq. Ft. | ₹ 47.43L | ₹ 5,627 | New Sale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.