Sahaj Anvaya Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Sahaj Anvaya Matunga East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Sahaj Anvaya Matunga East, Mumbai.
| # | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
|---|---|---|---|---|---|---|---|
| 1 | Sahaj Anvaya Telang Road, Matunga East | Thu 8th of Dec 2022 | - | 6800 Sq. Ft. | ₹ 23L | ₹ 338 | Lease |
| 2 | Sahaj Anvaya Telang Road, Matunga East | Thu 8th of Dec 2022 | - | 6800 Sq. Ft. | ₹ 23,00,000 | ₹ 338 | Lease |
| 3 | Sahaj Anvaya Telang Road, Matunga East | Mon 21st of Mar 2022 | - | 908 Sq. Ft. | ₹ 85.55L | ₹ 9,422 | Sale |
| 4 | Sahaj Anvaya Telang Road, Matunga East | Thu 11th of Nov 2021 | - | 970 Sq. Ft. | ₹ 2.25Cr | ₹ 23,196 | New Sale |
| 5 | Sahaj Anvaya Telang Road, Matunga East | Wed 16th of Jun 2021 | - | 970 Sq. Ft. | ₹ 1.5Cr. | ₹ 15,464 | Sale |
| 6 | Sahaj Anvaya Telang Road, Matunga East | Fri 22nd of Jan 2021 | - | 887 Sq. Ft. | ₹ 81L | ₹ 9,132 | Sale |
| 7 | Sahaj Anvaya Telang Road, Matunga East | Mon 28th of Dec 2020 | - | 908 Sq. Ft. | ₹ 2.12Cr. | ₹ 23,349 | Sale |
| 8 | Sahaj Anvaya Telang Road, Matunga East | Mon 28th of Dec 2020 | - | 908 Sq. Ft. | ₹ 2.13Cr | ₹ 23,459 | New Sale |
| 9 | Sahaj Anvaya Telang Road, Matunga East | Wed 16th of Dec 2020 | - | 887 Sq. Ft. | ₹ 1.9Cr | ₹ 21,421 | Resale |
| 10 | Sahaj Anvaya Telang Road, Matunga East | Thu 26th of Nov 2020 | - | 970 Sq. Ft. | ₹ 2.82Cr | ₹ 29,073 | New Sale |
| 11 | Sahaj Anvaya Telang Road, Matunga East | Thu 15th of Oct 2020 | - | 908 Sq. Ft. | ₹ 1.3Cr. | ₹ 14,318 | Sale |
| 12 | Sahaj Anvaya Telang Road, Matunga East | Thu 24th of Sep 2020 | - | 908 Sq. Ft. | ₹ 2.15Cr | ₹ 23,679 | New Sale |
| 13 | Sahaj Anvaya Telang Road, Matunga East | Thu 24th of Sep 2020 | - | 970 Sq. Ft. | ₹ 2.35Cr | ₹ 24,227 | New Sale |
| 14 | Sahaj Anvaya Telang Road, Matunga East | Fri 18th of Sep 2020 | - | 1058 Sq. Ft. | ₹ 2.5Cr | ₹ 23,630 | New Sale |
| 15 | Sahaj Anvaya Telang Road, Matunga East | Fri 12th of Jun 2020 | - | 908 Sq. Ft. | ₹ 2.15Cr | ₹ 23,679 | New Sale |
| 16 | Sahaj Anvaya Telang Road, Matunga East | Fri 12th of Jun 2020 | - | 908 Sq. Ft. | ₹ 2.5Cr | ₹ 27,534 | New Sale |
| 17 | Sahaj Anvaya Telang Road, Matunga East | Tue 4th of Sep 2018 | - | 792 Sq. Ft. | ₹ 2.24Cr | ₹ 28,283 | New Sale |
| 18 | Sahaj Anvaya Telang Road, Matunga East | Tue 4th of Sep 2018 | - | 792 Sq. Ft. | ₹ 2.24Cr | ₹ 28,283 | New Sale |
| 19 | Sahaj Anvaya Telang Road, Matunga East | Mon 19th of Mar 2018 | - | 794 Sq. Ft. | ₹ 2.24Cr | ₹ 28,212 | New Sale |
| 20 | Sahaj Anvaya Telang Road, Matunga East | Mon 19th of Mar 2018 | - | 794 Sq. Ft. | ₹ 2.5Cr | ₹ 31,487 | New Sale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.