Ruparel Luminare Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Ruparel Luminare Dadar East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Ruparel Luminare Dadar East, Mumbai.
| # | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
|---|---|---|---|---|---|---|---|
| 1 | Ruparel Luminare GD Ambekar Marg, Dadar East | Tue 16th of May 2023 | B | 675 Sq. Ft. | ₹ 1.47Cr. | ₹ 21,778 | Sale |
| 2 | Ruparel Luminare GD Ambekar Marg, Dadar East | Tue 16th of May 2023 | B | 675 Sq. Ft. | ₹ 1.48Cr | ₹ 21,926 | New Sale |
| 3 | Ruparel Luminare GD Ambekar Marg, Dadar East | Thu 27th of Apr 2023 | B | 675 Sq. Ft. | ₹ 1.77Cr. | ₹ 26,223 | Sale |
| 4 | Ruparel Luminare GD Ambekar Marg, Dadar East | Thu 27th of Apr 2023 | B | 675 Sq. Ft. | ₹ 1.78Cr | ₹ 26,371 | New Sale |
| 5 | Ruparel Luminare GD Ambekar Marg, Dadar East | Tue 18th of Apr 2023 | B | 675 Sq. Ft. | ₹ 1.76Cr | ₹ 26,075 | New Sale |
| 6 | Ruparel Luminare GD Ambekar Marg, Dadar East | Tue 18th of Apr 2023 | B | 675 Sq. Ft. | ₹ 1.79Cr | ₹ 26,519 | New Sale |
| 7 | Ruparel Luminare GD Ambekar Marg, Dadar East | Thu 13th of Apr 2023 | B | 675 Sq. Ft. | ₹ 1.83Cr. | ₹ 27,112 | Sale |
| 8 | Ruparel Luminare GD Ambekar Marg, Dadar East | Thu 13th of Apr 2023 | B | 675 Sq. Ft. | ₹ 1.84Cr | ₹ 27,260 | New Sale |
| 9 | Ruparel Luminare GD Ambekar Marg, Dadar East | Tue 11th of Apr 2023 | A | 705 Sq. Ft. | ₹ 2.1Cr | ₹ 29,788 | New Sale |
| 10 | Ruparel Luminare GD Ambekar Marg, Dadar East | Mon 3rd of Apr 2023 | B | 575 Sq. Ft. | ₹ 1.55Cr. | ₹ 26,957 | Sale |
| 11 | Ruparel Luminare GD Ambekar Marg, Dadar East | Mon 3rd of Apr 2023 | B | 575 Sq. Ft. | ₹ 1.56Cr | ₹ 27,131 | New Sale |
| 12 | Ruparel Luminare GD Ambekar Marg, Dadar East | Wed 29th of Mar 2023 | B | 575 Sq. Ft. | ₹ 1.62Cr. | ₹ 28,174 | Sale |
| 13 | Ruparel Luminare GD Ambekar Marg, Dadar East | Wed 29th of Mar 2023 | B | 575 Sq. Ft. | ₹ 1.63Cr | ₹ 28,348 | New Sale |
| 14 | Ruparel Luminare GD Ambekar Marg, Dadar East | Thu 23rd of Mar 2023 | B | 675 Sq. Ft. | ₹ 1.79Cr | ₹ 26,519 | New Sale |
| 15 | Ruparel Luminare GD Ambekar Marg, Dadar East | Thu 9th of Feb 2023 | B | 675 Sq. Ft. | ₹ 1.71Cr. | ₹ 25,334 | Sale |
| 16 | Ruparel Luminare GD Ambekar Marg, Dadar East | Thu 9th of Feb 2023 | B | 675 Sq. Ft. | ₹ 1.72Cr | ₹ 25,482 | New Sale |
| 17 | Ruparel Luminare GD Ambekar Marg, Dadar East | Wed 30th of Nov 2022 | B | 680 Sq. Ft. | ₹ 1.81Cr. | ₹ 26,618 | Sale |
| 18 | Ruparel Luminare GD Ambekar Marg, Dadar East | Wed 30th of Nov 2022 | B | 680 Sq. Ft. | ₹ 1.82Cr | ₹ 26,765 | New Sale |
| 19 | Ruparel Luminare GD Ambekar Marg, Dadar East | Tue 22nd of Nov 2022 | A | 705 Sq. Ft. | ₹ 2.08Cr. | ₹ 29,504 | Sale |
| 20 | Ruparel Luminare GD Ambekar Marg, Dadar East | Tue 22nd of Nov 2022 | A | 705 Sq. Ft. | ₹ 2.09Cr | ₹ 29,646 | New Sale |
| 21 | Ruparel Luminare GD Ambekar Marg, Dadar East | Wed 22nd of Jun 2022 | - | 776 Sq. Ft. | ₹ 2.02Cr | ₹ 26,031 | Resale |
| 22 | Ruparel Luminare GD Ambekar Marg, Dadar East | Wed 1st of Jun 2022 | - | 814 Sq. Ft. | ₹ 2.02Cr | ₹ 24,816 | Resale |
| 23 | Ruparel Luminare GD Ambekar Marg, Dadar East | Wed 1st of Jun 2022 | A | 776 Sq. Ft. | ₹ 1.27Cr | ₹ 16,366 | Resale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.