RNA NG Suncity Phase II Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of RNA NG Suncity Phase II Kandivali East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of RNA NG Suncity Phase II Kandivali East, Mumbai.
# | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
---|---|---|---|---|---|---|---|
1 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Mon 10th of Apr 2023 | 4 | 412 Sq. Ft. | ₹ 83.5L | ₹ 20,267 | Resale |
2 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Mon 3rd of Apr 2023 | 2 | 669 Sq. Ft. | ₹ 1.14Cr. | ₹ 17,041 | Sale |
3 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Mon 3rd of Apr 2023 | 2 | 669 Sq. Ft. | ₹ 1.15Cr | ₹ 17,190 | Resale |
4 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Tue 21st of Mar 2023 | 1 | 454 Sq. Ft. | ₹ 75L | ₹ 16,520 | Resale |
5 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Thu 16th of Mar 2023 | 1 | 960 Sq. Ft. | ₹ 1.65Cr | ₹ 17,188 | Resale |
6 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Tue 14th of Feb 2023 | 1 | 587 Sq. Ft. | ₹ 1.19Cr | ₹ 20,273 | Resale |
7 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Mon 13th of Feb 2023 | 3 | 694 Sq. Ft. | ₹ 1.35Cr | ₹ 19,453 | Resale |
8 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Mon 6th of Feb 2023 | 1 | 378 Sq. Ft. | ₹ 85L | ₹ 22,487 | Resale |
9 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Fri 3rd of Feb 2023 | 1 | 741 Sq. Ft. | ₹ 1.2Cr | ₹ 16,195 | Resale |
10 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Fri 27th of Jan 2023 | F | 445 Sq. Ft. | ₹ 80L | ₹ 17,978 | Resale |
11 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Wed 25th of Jan 2023 | 2 | 707 Sq. Ft. | ₹ 1.14Cr | ₹ 16,125 | Resale |
12 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Wed 25th of Jan 2023 | 1 | 445 Sq. Ft. | ₹ 85.5L | ₹ 19,214 | Resale |
13 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Fri 20th of Jan 2023 | 1 | 316 Sq. Ft. | ₹ 49.9L | ₹ 15,792 | Resale |
14 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Thu 15th of Dec 2022 | B | 422 Sq. Ft. | ₹ 23,100 | ₹ 55 | Lease |
15 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Thu 15th of Dec 2022 | 1D | 635 Sq. Ft. | ₹ 28,000 | ₹ 44 | Lease |
16 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Thu 15th of Dec 2022 | 3 | 950 Sq. Ft. | ₹ 32,000 | ₹ 34 | Lease |
17 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Wed 14th of Dec 2022 | 2D | 350 Sq. Ft. | ₹ 13,500 | ₹ 39 | Lease |
18 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Tue 13th of Dec 2022 | 1B | 640 Sq. Ft. | ₹ 29,000 | ₹ 45 | Lease |
19 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Mon 12th of Dec 2022 | C1 | 410 Sq. Ft. | ₹ 26,500 | ₹ 65 | Lease |
20 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Fri 9th of Dec 2022 | 1 | 935 Sq. Ft. | ₹ 28,000 | ₹ 30 | Lease |
21 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Thu 8th of Dec 2022 | 2B | 630 Sq. Ft. | ₹ 31,500 | ₹ 50 | Lease |
22 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Mon 5th of Dec 2022 | E | 320 Sq. Ft. | ₹ 14,500 | ₹ 45 | Lease |
23 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Fri 2nd of Dec 2022 | 1A | 990 Sq. Ft. | ₹ 32,000 | ₹ 32 | Lease |
24 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Wed 30th of Nov 2022 | 1A | 900 Sq. Ft. | ₹ 31,000 | ₹ 34 | Lease |
25 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Wed 30th of Nov 2022 | 4A | 640 Sq. Ft. | ₹ 20,500 | ₹ 32 | Lease |
26 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Thu 13th of Oct 2022 | 2 | 669 Sq. Ft. | ₹ 1.15Cr | ₹ 17,190 | New Sale |
27 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Wed 4th of Mar 2020 | B | 730 Sq. Ft. | ₹ 1.06Cr | ₹ 14,521 | New Sale |
28 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Wed 24th of Jan 2018 | ए | 451 Sq. Ft. | ₹ 73L | ₹ 16,187 | New Sale |
29 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Fri 6th of Oct 2017 | B | 669 Sq. Ft. | ₹ 1.01Cr | ₹ 15,098 | New Sale |
30 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Fri 15th of Sep 2017 | A | 339 Sq. Ft. | ₹ 51.75L | ₹ 15,266 | New Sale |
31 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Sat 6th of May 2017 | 3 | 758 Sq. Ft. | ₹ 1.1Cr | ₹ 14,512 | New Sale |
32 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Thu 4th of May 2017 | B | 669 Sq. Ft. | ₹ 95L | ₹ 14,201 | New Sale |
33 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Tue 25th of Apr 2017 | B | 669 Sq. Ft. | ₹ 1Cr | ₹ 14,948 | New Sale |
34 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Thu 20th of Apr 2017 | B | 669 Sq. Ft. | ₹ 1.07Cr | ₹ 15,995 | New Sale |
35 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Sat 15th of Apr 2017 | B | 669 Sq. Ft. | ₹ 1.07Cr | ₹ 15,995 | New Sale |
36 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Fri 7th of Apr 2017 | C | 783 Sq. Ft. | ₹ 1.17Cr | ₹ 14,943 | New Sale |
37 | RNA NG Suncity Phase II Thakur Village, Kandivali East | Fri 31st of Mar 2017 | B | 669 Sq. Ft. | ₹ 95L | ₹ 14,201 | New Sale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.