Raheja Orchid Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Raheja Orchid Juhu, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Raheja Orchid Juhu, Mumbai.
| # | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
|---|---|---|---|---|---|---|---|
| 1 | Raheja Orchid JVPD Scheme, Juhu | Mon 24th of Apr 2023 | - | 2075 Sq. Ft. | ₹ 9.1Cr | ₹ 43,856 | Resale |
| 2 | Raheja Orchid JVPD Scheme, Juhu | Wed 6th of Apr 2022 | - | 2551 Sq. Ft. | ₹ 8.1Cr | ₹ 31,753 | Resale |
| 3 | Raheja Orchid JVPD Scheme, Juhu | Thu 13th of Feb 2020 | - | 170 Sq. Ft. | ₹ 20Cr. | ₹ 11,76,471 | Sale |
| 4 | Raheja Orchid JVPD Scheme, Juhu | Thu 2nd of Jan 2020 | - | 2075 Sq. Ft. | ₹ 7.51Cr. | ₹ 36,193 | Sale |
| 5 | Raheja Orchid JVPD Scheme, Juhu | Wed 27th of Nov 2019 | - | 2075 Sq. Ft. | ₹ 9.25Cr | ₹ 44,579 | Resale |
| 6 | Raheja Orchid JVPD Scheme, Juhu | Mon 5th of Aug 2019 | - | 1588 Sq. Ft. | ₹ 5Cr. | ₹ 31,487 | Sale |
| 7 | Raheja Orchid JVPD Scheme, Juhu | Sat 29th of Dec 2018 | - | 2075 Sq. Ft. | ₹ 2.25Cr. | ₹ 10,844 | Sale |
| 8 | Raheja Orchid JVPD Scheme, Juhu | Fri 13th of Mar 2015 | JE PD | 1594 Sq. Ft. | ₹ 3.17Cr | ₹ 19,888 | New Sale |
| 9 | Raheja Orchid JVPD Scheme, Juhu | Wed 29th of Mar 2006 | - | 2551 Sq. Ft. | ₹ 2.5Cr | ₹ 9,801 | New Sale |
| 10 | Raheja Orchid JVPD Scheme, Juhu | Thu 16th of Feb 2006 | - | 2551 Sq. Ft. | ₹ 2.49Cr | ₹ 9,761 | New Sale |
| 11 | Raheja Orchid JVPD Scheme, Juhu | Thu 1st of Jan 1970 | - | 2075 Sq. Ft. | ₹ 9.1Cr | ₹ 43,856 | Resale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.