Prime Amil Brothers Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Prime Amil Brothers Jogeshwari West, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Prime Amil Brothers Jogeshwari West, Mumbai.
| # | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
|---|---|---|---|---|---|---|---|
| 1 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Mon 6th of Mar 2023 | - | 514 Sq. Ft. | ₹ 60L | ₹ 11,674 | Resale |
| 2 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Wed 4th of Jan 2023 | - | 543 Sq. Ft. | ₹ 61.12L | ₹ 11,256 | Resale |
| 3 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Wed 9th of Nov 2022 | - | 545 Sq. Ft. | ₹ 30,000 | ₹ 55 | Lease |
| 4 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Wed 19th of Oct 2022 | - | 540 Sq. Ft. | ₹ 27,200 | ₹ 50 | Lease |
| 5 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Tue 4th of Oct 2022 | 3 | 543 Sq. Ft. | ₹ 76L | ₹ 13,997 | Resale |
| 6 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Wed 3rd of Aug 2022 | - | 996 Sq. Ft. | ₹ 1.5Cr | ₹ 15,061 | Resale |
| 7 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Thu 28th of Jul 2022 | - | 425 Sq. Ft. | ₹ 75L | ₹ 17,648 | Resale |
| 8 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Fri 1st of Jul 2022 | 4 | 514 Sq. Ft. | ₹ 80L | ₹ 15,565 | Resale |
| 9 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Thu 23rd of Jun 2022 | - | 1000 Sq. Ft. | ₹ 46,000 | ₹ 46 | Lease |
| 10 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Tue 26th of Apr 2022 | - | 514 Sq. Ft. | ₹ 70L | ₹ 13,619 | Resale |
| 11 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Mon 15th of Nov 2021 | - | 540 Sq. Ft. | ₹ 27,200 | ₹ 50 | Lease |
| 12 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Wed 10th of Nov 2021 | - | 370 Sq. Ft. | ₹ 13,000 | ₹ 35 | Lease |
| 13 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Mon 27th of Sep 2021 | - | 450 Sq. Ft. | ₹ 25,000 | ₹ 56 | Lease |
| 14 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Mon 27th of Sep 2021 | - | 550 Sq. Ft. | ₹ 25,000 | ₹ 45 | Lease |
| 15 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Thu 23rd of Sep 2021 | - | 650 Sq. Ft. | ₹ 25,000 | ₹ 38 | Lease |
| 16 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Thu 23rd of Sep 2021 | - | 370 Sq. Ft. | ₹ 26,000 | ₹ 70 | Lease |
| 17 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Tue 20th of Jul 2021 | - | 412 Sq. Ft. | ₹ 38.85L | ₹ 9,430 | Resale |
| 18 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Mon 5th of Jul 2021 | - | 980 Sq. Ft. | ₹ 35,000 | ₹ 36 | Lease |
| 19 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Mon 24th of May 2021 | - | 390 Sq. Ft. | ₹ 26,000 | ₹ 67 | Lease |
| 20 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Tue 9th of Mar 2021 | - | 550 Sq. Ft. | ₹ 25,000 | ₹ 45 | Lease |
| 21 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Fri 15th of Jan 2021 | - | 431 Sq. Ft. | ₹ 42.5L | ₹ 9,861 | New Sale |
| 22 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Thu 3rd of Dec 2020 | - | 543 Sq. Ft. | ₹ 79.8L | ₹ 14,697 | Resale |
| 23 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Mon 2nd of Nov 2020 | - | 432 Sq. Ft. | ₹ 45L | ₹ 10,417 | Resale |
| 24 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Mon 29th of Jun 2020 | - | 616 Sq. Ft. | ₹ 80L | ₹ 12,988 | Resale |
| 25 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Thu 27th of Feb 2020 | - | 425 Sq. Ft. | ₹ 47L | ₹ 11,059 | Resale |
| 26 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Mon 20th of Jan 2020 | - | 432 Sq. Ft. | ₹ 46.55L | ₹ 10,776 | New Sale |
| 27 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Thu 19th of Dec 2019 | - | 425 Sq. Ft. | ₹ 45L | ₹ 10,589 | New Sale |
| 28 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Wed 4th of Dec 2019 | - | 425 Sq. Ft. | ₹ 49L | ₹ 11,530 | New Sale |
| 29 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Wed 13th of Nov 2019 | - | 425 Sq. Ft. | ₹ 44L | ₹ 10,353 | New Sale |
| 30 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Wed 13th of Nov 2019 | - | 432 Sq. Ft. | ₹ 45L | ₹ 10,417 | New Sale |
| 31 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Sat 2nd of Nov 2019 | - | 432 Sq. Ft. | ₹ 45L | ₹ 10,417 | New Sale |
| 32 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Thu 24th of Oct 2019 | - | 425 Sq. Ft. | ₹ 36.5L | ₹ 8,589 | New Sale |
| 33 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Thu 24th of Oct 2019 | - | 425 Sq. Ft. | ₹ 45L | ₹ 10,589 | New Sale |
| 34 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Mon 14th of Oct 2019 | - | 432 Sq. Ft. | ₹ 45L | ₹ 10,417 | New Sale |
| 35 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Fri 5th of Jul 2019 | - | 431 Sq. Ft. | ₹ 45L | ₹ 10,441 | New Sale |
| 36 | Prime Amil Brothers Behram Baug Road, Jogeshwari West | Mon 6th of May 2019 | - | 416 Sq. Ft. | ₹ 45L | ₹ 10,818 | New Sale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.