Platinum Life Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Platinum Life Andheri West, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Platinum Life Andheri West, Mumbai.
| # | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
|---|---|---|---|---|---|---|---|
| 1 | Platinum Life DN Nagar, Andheri West | Thu 11th of May 2023 | B | 790 Sq. Ft. | ₹ 2.73Cr. | ₹ 34,557 | Sale |
| 2 | Platinum Life DN Nagar, Andheri West | Thu 11th of May 2023 | A | 665 Sq. Ft. | ₹ 2.13Cr | ₹ 32,031 | New Sale |
| 3 | Platinum Life DN Nagar, Andheri West | Thu 11th of May 2023 | B | 790 Sq. Ft. | ₹ 2.74Cr | ₹ 34,684 | Resale |
| 4 | Platinum Life DN Nagar, Andheri West | Wed 10th of May 2023 | A | 950 Sq. Ft. | ₹ 3.21Cr | ₹ 33,790 | New Sale |
| 5 | Platinum Life DN Nagar, Andheri West | Tue 9th of May 2023 | A | 950 Sq. Ft. | ₹ 3.2Cr | ₹ 33,685 | New Sale |
| 6 | Platinum Life DN Nagar, Andheri West | Tue 25th of Apr 2023 | E | 900 Sq. Ft. | ₹ 3.39Cr | ₹ 37,667 | New Sale |
| 7 | Platinum Life DN Nagar, Andheri West | Fri 21st of Apr 2023 | B | 805 Sq. Ft. | ₹ 2.59Cr | ₹ 32,174 | New Sale |
| 8 | Platinum Life DN Nagar, Andheri West | Wed 29th of Mar 2023 | A | 950 Sq. Ft. | ₹ 3.3Cr. | ₹ 34,737 | Sale |
| 9 | Platinum Life DN Nagar, Andheri West | Wed 29th of Mar 2023 | A | 950 Sq. Ft. | ₹ 3.31Cr | ₹ 34,843 | New Sale |
| 10 | Platinum Life DN Nagar, Andheri West | Tue 28th of Mar 2023 | B | 805 Sq. Ft. | ₹ 2.46Cr | ₹ 30,560 | New Sale |
| 11 | Platinum Life DN Nagar, Andheri West | Fri 17th of Mar 2023 | D | 765 Sq. Ft. | ₹ 2.4Cr. | ₹ 31,373 | Sale |
| 12 | Platinum Life DN Nagar, Andheri West | Fri 17th of Mar 2023 | D | 765 Sq. Ft. | ₹ 2.41Cr | ₹ 31,504 | New Sale |
| 13 | Platinum Life DN Nagar, Andheri West | Fri 3rd of Mar 2023 | D | 900 Sq. Ft. | ₹ 3.35Cr | ₹ 37,223 | Resale |
| 14 | Platinum Life DN Nagar, Andheri West | Fri 3rd of Mar 2023 | D | 765 Sq. Ft. | ₹ 2.64Cr | ₹ 34,510 | New Sale |
| 15 | Platinum Life DN Nagar, Andheri West | Fri 3rd of Mar 2023 | D | 900 Sq. Ft. | ₹ 3.34Cr. | ₹ 37,112 | Sale |
| 16 | Platinum Life DN Nagar, Andheri West | Wed 1st of Mar 2023 | A | 950 Sq. Ft. | ₹ 3.06Cr | ₹ 32,211 | New Sale |
| 17 | Platinum Life DN Nagar, Andheri West | Fri 24th of Feb 2023 | C | 665 Sq. Ft. | ₹ 2.18Cr | ₹ 32,782 | New Sale |
| 18 | Platinum Life DN Nagar, Andheri West | Fri 24th of Feb 2023 | A | 665 Sq. Ft. | ₹ 2.29Cr | ₹ 34,437 | New Sale |
| 19 | Platinum Life DN Nagar, Andheri West | Thu 16th of Feb 2023 | A | 665 Sq. Ft. | ₹ 2.27Cr | ₹ 34,136 | Resale |
| 20 | Platinum Life DN Nagar, Andheri West | Wed 15th of Feb 2023 | G | 665 Sq. Ft. | ₹ 2.13Cr | ₹ 32,031 | Resale |
| 21 | Platinum Life DN Nagar, Andheri West | Wed 15th of Feb 2023 | G | 665 Sq. Ft. | ₹ 2.13Cr | ₹ 32,031 | Resale |
| 22 | Platinum Life DN Nagar, Andheri West | Fri 13th of Jan 2023 | G | 732 Sq. Ft. | ₹ 2.18Cr | ₹ 29,782 | Resale |
| 23 | Platinum Life DN Nagar, Andheri West | Thu 12th of Jan 2023 | F | 732 Sq. Ft. | ₹ 1.98Cr | ₹ 27,050 | Resale |
| 24 | Platinum Life DN Nagar, Andheri West | Thu 29th of Dec 2022 | 12 | 304 Sq. Ft. | ₹ 1Cr | ₹ 32,895 | Resale |
| 25 | Platinum Life DN Nagar, Andheri West | Thu 15th of Dec 2022 | B | 680 Sq. Ft. | ₹ 2.03Cr | ₹ 29,853 | Resale |
| 26 | Platinum Life DN Nagar, Andheri West | Tue 29th of Nov 2022 | D | 900 Sq. Ft. | ₹ 2.57Cr | ₹ 28,556 | Resale |
| 27 | Platinum Life DN Nagar, Andheri West | Wed 12th of Oct 2022 | E | 842 Sq. Ft. | ₹ 2.54Cr | ₹ 30,167 | Resale |
| 28 | Platinum Life DN Nagar, Andheri West | Mon 26th of Sep 2022 | E | 765 Sq. Ft. | ₹ 2.38Cr | ₹ 31,112 | Resale |
| 29 | Platinum Life DN Nagar, Andheri West | Fri 22nd of Jul 2022 | - | 7158 Sq. Ft. | ₹ 25,000 | ₹ 3 | Lease |
| 30 | Platinum Life DN Nagar, Andheri West | Thu 16th of Jun 2022 | 1 | 832 Sq. Ft. | ₹ 38,000 | ₹ 46 | Lease |
| 31 | Platinum Life DN Nagar, Andheri West | Mon 17th of Jan 2022 | B | 990 Sq. Ft. | ₹ 40,000 | ₹ 40 | Lease |
| 32 | Platinum Life DN Nagar, Andheri West | Tue 30th of May 2017 | - | 700 Sq. Ft. | ₹ 37,500 | ₹ 54 | Lease |
| 33 | Platinum Life DN Nagar, Andheri West | Wed 15th of Mar 2017 | 9 | 300 Sq. Ft. | ₹ 17,000 | ₹ 57 | Lease |
| 34 | Platinum Life DN Nagar, Andheri West | Sat 7th of Jan 2017 | - | 310 Sq. Ft. | ₹ 16,500 | ₹ 53 | Lease |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.