Phoenix Kessaku Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Phoenix Kessaku Rajaji Nagar, Bangalore on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Phoenix Kessaku Rajaji Nagar, Bangalore.
| # | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
|---|---|---|---|---|---|---|---|
| 1 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Mon 30th of Jan 2023 | Sora | 6559 Sq. Ft. | ₹ 9.41Cr. | ₹ 14,347 | New Sale |
| 2 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Mon 30th of Jan 2023 | Sora | 6559 Sq. Ft. | ₹ 9.42Cr | ₹ 14,362 | New Sale |
| 3 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Tue 24th of Jan 2023 | - | 2170 Sq. Ft. | ₹ 6.07Cr. | ₹ 27,973 | Sale |
| 4 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Tue 24th of Jan 2023 | - | 2170 Sq. Ft. | ₹ 6.08Cr | ₹ 28,019 | New Sale |
| 5 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Thu 19th of Jan 2023 | L | 2170 Sq. Ft. | ₹ 5.65Cr | ₹ 26,037 | New Sale |
| 6 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Thu 19th of Jan 2023 | Mizu | 6637 Sq. Ft. | ₹ 11.64Cr | ₹ 17,539 | New Sale |
| 7 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Wed 21st of Dec 2022 | - | 2329 Sq. Ft. | ₹ 7.05Cr. | ₹ 30,271 | Sale |
| 8 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Wed 21st of Dec 2022 | - | 2329 Sq. Ft. | ₹ 7.06Cr | ₹ 30,314 | New Sale |
| 9 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Mon 19th of Dec 2022 | L | 2947 Sq. Ft. | ₹ 6.67Cr. | ₹ 22,634 | Sale |
| 10 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Mon 19th of Dec 2022 | - | 2947 Sq. Ft. | ₹ 6.66Cr | ₹ 22,600 | New Sale |
| 11 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Mon 19th of Dec 2022 | L | 2947 Sq. Ft. | ₹ 6.68Cr | ₹ 22,668 | New Sale |
| 12 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Fri 9th of Dec 2022 | Zefa | 3715 Sq. Ft. | ₹ 6.44Cr. | ₹ 17,336 | Sale |
| 13 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Fri 9th of Dec 2022 | Zefa | 3715 Sq. Ft. | ₹ 6.45Cr | ₹ 17,363 | New Sale |
| 14 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Thu 1st of Dec 2022 | Zefa | 2764 Sq. Ft. | ₹ 6.54Cr. | ₹ 23,662 | Sale |
| 15 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Thu 1st of Dec 2022 | Zefa | 2764 Sq. Ft. | ₹ 6.55Cr | ₹ 23,698 | New Sale |
| 16 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Thu 1st of Dec 2022 | Faia | 2576 Sq. Ft. | ₹ 5.95Cr | ₹ 23,098 | New Sale |
| 17 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Mon 28th of Nov 2022 | - | 1921 Sq. Ft. | ₹ 21.2L | ₹ 1,104 | Lease |
| 18 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Mon 28th of Nov 2022 | - | 1921 Sq. Ft. | ₹ 21,20,000 | ₹ 1,104 | Lease |
| 19 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Sat 5th of Nov 2022 | Niwa | 8350 Sq. Ft. | ₹ 16.61Cr. | ₹ 19,893 | Sale |
| 20 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Sat 5th of Nov 2022 | Niwa | 8350 Sq. Ft. | ₹ 16.62Cr | ₹ 19,905 | New Sale |
| 21 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Fri 4th of Nov 2022 | Niwa | 4860. Sq. Ft. | ₹ 16.62Cr | ₹ 34,198 | New Sale |
| 22 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Wed 7th of Sep 2022 | - | 5027 Sq. Ft. | ₹ 13.73Cr | ₹ 27,313 | Resale |
| 23 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Fri 1st of Jul 2022 | L | 1582 Sq. Ft. | ₹ 41,80,000 | ₹ 2,642 | Lease |
| 24 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Thu 27th of Jan 2022 | L | 4860 Sq. Ft. | ₹ 12.8Cr | ₹ 26,338 | Resale |
| 25 | Phoenix Kessaku Dr Rajkumar Road, Rajaji Nagar | Sat 18th of Dec 2021 | 6 | 1672 Sq. Ft. | ₹ 29,80,000 | ₹ 1,782 | Lease |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.