Ostwal Towers Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Ostwal Towers Borivali West, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Ostwal Towers Borivali West, Mumbai.
| # | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
|---|---|---|---|---|---|---|---|
| 1 | Ostwal Towers Shimpoli, Borivali West | Thu 1st of Dec 2022 | - | 998 Sq. Ft. | ₹ 1.8Cr | ₹ 18,037 | Resale |
| 2 | Ostwal Towers Shimpoli, Borivali West | Mon 17th of Oct 2022 | - | 997 Sq. Ft. | ₹ 2.5Cr | ₹ 25,076 | Resale |
| 3 | Ostwal Towers Shimpoli, Borivali West | Tue 27th of Sep 2022 | - | 734 Sq. Ft. | ₹ 1.63Cr | ₹ 22,208 | Resale |
| 4 | Ostwal Towers Shimpoli, Borivali West | Wed 20th of Jul 2022 | - | 400 Sq. Ft. | ₹ 23,000 | ₹ 58 | Lease |
| 5 | Ostwal Towers Shimpoli, Borivali West | Thu 14th of Jul 2022 | - | 550 Sq. Ft. | ₹ 27,786 | ₹ 51 | Lease |
| 6 | Ostwal Towers Shimpoli, Borivali West | Wed 22nd of Jun 2022 | - | 532 Sq. Ft. | ₹ 74.7L | ₹ 14,042 | Sale |
| 7 | Ostwal Towers Shimpoli, Borivali West | Tue 31st of May 2022 | - | 532 Sq. Ft. | ₹ 83L | ₹ 15,602 | Resale |
| 8 | Ostwal Towers Shimpoli, Borivali West | Fri 11th of Mar 2022 | - | 733 Sq. Ft. | ₹ 1.3Cr | ₹ 17,736 | Resale |
| 9 | Ostwal Towers Shimpoli, Borivali West | Wed 9th of Feb 2022 | - | 443 Sq. Ft. | ₹ 25,000 | ₹ 56 | Lease |
| 10 | Ostwal Towers Shimpoli, Borivali West | Tue 25th of Jan 2022 | - | 998 Sq. Ft. | ₹ 1.71Cr. | ₹ 17,135 | Sale |
| 11 | Ostwal Towers Shimpoli, Borivali West | Wed 1st of Dec 2021 | - | 861 Sq. Ft. | ₹ 1.21Cr | ₹ 14,054 | Resale |
| 12 | Ostwal Towers Shimpoli, Borivali West | Wed 27th of Oct 2021 | - | 881 Sq. Ft. | ₹ 1.25Cr. | ₹ 14,189 | Sale |
| 13 | Ostwal Towers Shimpoli, Borivali West | Tue 17th of Aug 2021 | - | 753 Sq. Ft. | ₹ 32,000 | ₹ 42 | Lease |
| 14 | Ostwal Towers Shimpoli, Borivali West | Wed 27th of Jan 2021 | - | 532 Sq. Ft. | ₹ 70L | ₹ 13,158 | New Sale |
| 15 | Ostwal Towers Shimpoli, Borivali West | Fri 11th of Dec 2020 | - | 450 Sq. Ft. | ₹ 23,000 | ₹ 51 | Lease |
| 16 | Ostwal Towers Shimpoli, Borivali West | Thu 29th of Oct 2020 | - | 861 Sq. Ft. | ₹ 1.3Cr | ₹ 15,099 | New Sale |
| 17 | Ostwal Towers Shimpoli, Borivali West | Tue 24th of Dec 2019 | - | 443 Sq. Ft. | ₹ 26,000 | ₹ 59 | Lease |
| 18 | Ostwal Towers Shimpoli, Borivali West | Sat 30th of Nov 2019 | - | 532 Sq. Ft. | ₹ 70L | ₹ 13,158 | New Sale |
| 19 | Ostwal Towers Shimpoli, Borivali West | Mon 7th of Oct 2019 | - | 532 Sq. Ft. | ₹ 75L | ₹ 14,098 | Resale |
| 20 | Ostwal Towers Shimpoli, Borivali West | Thu 25th of Jul 2019 | - | 1197 Sq. Ft. | ₹ 1.4Cr | ₹ 11,696 | New Sale |
| 21 | Ostwal Towers Shimpoli, Borivali West | Fri 31st of May 2019 | - | 734 Sq. Ft. | ₹ 30,000 | ₹ 41 | Lease |
| 22 | Ostwal Towers Shimpoli, Borivali West | Fri 12th of Apr 2019 | B | 861 Sq. Ft. | ₹ 1.21Cr | ₹ 14,054 | Resale |
| 23 | Ostwal Towers Shimpoli, Borivali West | Tue 23rd of Oct 2018 | - | 904 Sq. Ft. | ₹ 1.06Cr | ₹ 11,726 | New Sale |
| 24 | Ostwal Towers Shimpoli, Borivali West | Thu 9th of Aug 2018 | - | 806 Sq. Ft. | ₹ 99L | ₹ 12,283 | New Sale |
| 25 | Ostwal Towers Shimpoli, Borivali West | Mon 7th of May 2018 | - | 728 Sq. Ft. | ₹ 32,000 | ₹ 44 | Lease |
| 26 | Ostwal Towers Shimpoli, Borivali West | Thu 8th of Mar 2018 | - | 532 Sq. Ft. | ₹ 66.75L | ₹ 12,547 | Resale |
| 27 | Ostwal Towers Shimpoli, Borivali West | Sat 17th of Feb 2018 | - | 532 Sq. Ft. | ₹ 39.94L | ₹ 7,508 | New Sale |
| 28 | Ostwal Towers Shimpoli, Borivali West | Fri 23rd of Jun 2017 | - | 881 Sq. Ft. | ₹ 1.1Cr | ₹ 12,486 | New Sale |
| 29 | Ostwal Towers Shimpoli, Borivali West | Wed 21st of Jun 2017 | - | 532 Sq. Ft. | ₹ 65.25L | ₹ 12,266 | New Sale |
| 30 | Ostwal Towers Shimpoli, Borivali West | Mon 22nd of May 2017 | - | 2059 Sq. Ft. | ₹ 2.4Cr | ₹ 11,657 | New Sale |
| 31 | Ostwal Towers Shimpoli, Borivali West | Sat 20th of May 2017 | - | 728 Sq. Ft. | ₹ 30,000 | ₹ 41 | Lease |
| 32 | Ostwal Towers Shimpoli, Borivali West | Mon 8th of May 2017 | - | 874 Sq. Ft. | ₹ 1.03Cr | ₹ 11,785 | Resale |
| 33 | Ostwal Towers Shimpoli, Borivali West | Thu 4th of May 2017 | - | 874 Sq. Ft. | ₹ 65.25L | ₹ 7,466 | New Sale |
| 34 | Ostwal Towers Shimpoli, Borivali West | Thu 27th of Apr 2017 | - | 862 Sq. Ft. | ₹ 1.06Cr | ₹ 12,297 | New Sale |
| 35 | Ostwal Towers Shimpoli, Borivali West | Mon 19th of Dec 2016 | - | 880 Sq. Ft. | ₹ 93.5L | ₹ 10,625 | Resale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.