Nirala Crystal Height Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Nirala Crystal Height Borivali East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Nirala Crystal Height Borivali East, Mumbai.
| # | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
|---|---|---|---|---|---|---|---|
| 1 | Nirala Crystal Height Dattapada Road, Borivali East | Thu 9th of Mar 2023 | block राय डोंगरी | 892 Sq. Ft. | ₹ 1.08Cr. | ₹ 12,108 | Sale |
| 2 | Nirala Crystal Height Dattapada Road, Borivali East | Thu 9th of Mar 2023 | - | 805 Sq. Ft. | ₹ 1.4Cr | ₹ 17,392 | Resale |
| 3 | Nirala Crystal Height Dattapada Road, Borivali East | Thu 9th of Mar 2023 | block राय डोंगरी | 892 Sq. Ft. | ₹ 1.09Cr | ₹ 12,220 | Resale |
| 4 | Nirala Crystal Height Dattapada Road, Borivali East | Fri 16th of Dec 2022 | - | 300 Sq. Ft. | ₹ 16,000 | ₹ 53 | Lease |
| 5 | Nirala Crystal Height Dattapada Road, Borivali East | Tue 13th of Dec 2022 | - | 732 Sq. Ft. | ₹ 35,000 | ₹ 48 | Lease |
| 6 | Nirala Crystal Height Dattapada Road, Borivali East | Fri 25th of Nov 2022 | - | 476 Sq. Ft. | ₹ 93.5L | ₹ 19,643 | Resale |
| 7 | Nirala Crystal Height Dattapada Road, Borivali East | Fri 25th of Nov 2022 | - | 822 Sq. Ft. | ₹ 1.02Cr | ₹ 12,409 | Resale |
| 8 | Nirala Crystal Height Dattapada Road, Borivali East | Thu 24th of Nov 2022 | 3 | 225 Sq. Ft. | ₹ 16,000 | ₹ 71 | Lease |
| 9 | Nirala Crystal Height Dattapada Road, Borivali East | Fri 4th of Nov 2022 | - | 450 Sq. Ft. | ₹ 21,500 | ₹ 48 | Lease |
| 10 | Nirala Crystal Height Dattapada Road, Borivali East | Fri 4th of Nov 2022 | - | 425 Sq. Ft. | ₹ 22,000 | ₹ 52 | Lease |
| 11 | Nirala Crystal Height Dattapada Road, Borivali East | Tue 1st of Nov 2022 | - | 600 Sq. Ft. | ₹ 40,000 | ₹ 67 | Lease |
| 12 | Nirala Crystal Height Dattapada Road, Borivali East | Tue 12th of Jul 2022 | - | 948 Sq. Ft. | ₹ 33,000 | ₹ 35 | Lease |
| 13 | Nirala Crystal Height Dattapada Road, Borivali East | Wed 6th of Jul 2022 | - | 625 Sq. Ft. | ₹ 33,000 | ₹ 53 | Lease |
| 14 | Nirala Crystal Height Dattapada Road, Borivali East | Thu 30th of Jun 2022 | - | 70 Sq. Ft. | ₹ 32,000 | ₹ 459 | Lease |
| 15 | Nirala Crystal Height Dattapada Road, Borivali East | Mon 6th of Jun 2022 | - | 805 Sq. Ft. | ₹ 91.5L | ₹ 11,367 | New Sale |
| 16 | Nirala Crystal Height Dattapada Road, Borivali East | Fri 20th of May 2022 | - | 550 Sq. Ft. | ₹ 26,000 | ₹ 47 | Lease |
| 17 | Nirala Crystal Height Dattapada Road, Borivali East | Thu 5th of May 2022 | - | 782 Sq. Ft. | ₹ 87L | ₹ 11,126 | New Sale |
| 18 | Nirala Crystal Height Dattapada Road, Borivali East | Thu 5th of May 2022 | - | 732 Sq. Ft. | ₹ 78L | ₹ 10,656 | New Sale |
| 19 | Nirala Crystal Height Dattapada Road, Borivali East | Fri 29th of Apr 2022 | - | 750 Sq. Ft. | ₹ 28,000 | ₹ 37 | Lease |
| 20 | Nirala Crystal Height Dattapada Road, Borivali East | Mon 21st of Mar 2022 | - | 725 Sq. Ft. | ₹ 32,000 | ₹ 44 | Lease |
| 21 | Nirala Crystal Height Dattapada Road, Borivali East | Fri 11th of Mar 2022 | - | 750 Sq. Ft. | ₹ 1.17Cr | ₹ 15,600 | Resale |
| 22 | Nirala Crystal Height Dattapada Road, Borivali East | Thu 10th of Mar 2022 | - | 732 Sq. Ft. | ₹ 78L | ₹ 10,656 | New Sale |
| 23 | Nirala Crystal Height Dattapada Road, Borivali East | Thu 10th of Mar 2022 | - | 782 Sq. Ft. | ₹ 87L | ₹ 11,126 | New Sale |
| 24 | Nirala Crystal Height Dattapada Road, Borivali East | Wed 17th of Nov 2021 | - | 817 Sq. Ft. | ₹ 97L | ₹ 11,873 | Resale |
| 25 | Nirala Crystal Height Dattapada Road, Borivali East | Thu 15th of Jul 2021 | - | 817 Sq. Ft. | ₹ 72L | ₹ 8,813 | Resale |
| 26 | Nirala Crystal Height Dattapada Road, Borivali East | Tue 25th of May 2021 | - | 805 Sq. Ft. | ₹ 72L | ₹ 8,945 | New Sale |
| 27 | Nirala Crystal Height Dattapada Road, Borivali East | Tue 25th of May 2021 | - | 805 Sq. Ft. | ₹ 72L | ₹ 8,945 | New Sale |
| 28 | Nirala Crystal Height Dattapada Road, Borivali East | Tue 25th of May 2021 | - | 525 Sq. Ft. | ₹ 47L | ₹ 8,953 | New Sale |
| 29 | Nirala Crystal Height Dattapada Road, Borivali East | Tue 20th of Apr 2021 | - | 949 Sq. Ft. | ₹ 1.05Cr | ₹ 11,065 | New Sale |
| 30 | Nirala Crystal Height Dattapada Road, Borivali East | Tue 20th of Apr 2021 | - | 949 Sq. Ft. | ₹ 1.05Cr | ₹ 11,065 | New Sale |
| 31 | Nirala Crystal Height Dattapada Road, Borivali East | Tue 23rd of Mar 2021 | - | 954 Sq. Ft. | ₹ 1.02Cr | ₹ 10,692 | New Sale |
| 32 | Nirala Crystal Height Dattapada Road, Borivali East | Tue 2nd of Feb 2021 | - | 805 Sq. Ft. | ₹ 83L | ₹ 10,311 | New Sale |
| 33 | Nirala Crystal Height Dattapada Road, Borivali East | Mon 30th of Jul 2018 | - | 750 Sq. Ft. | ₹ 85L | ₹ 11,334 | Resale |
| 34 | Nirala Crystal Height Dattapada Road, Borivali East | Fri 25th of May 2018 | - | 572 Sq. Ft. | ₹ 58.5L | ₹ 10,228 | Resale |
| 35 | Nirala Crystal Height Dattapada Road, Borivali East | Tue 24th of Apr 2018 | - | 547 Sq. Ft. | ₹ 58.5L | ₹ 10,695 | Resale |
| 36 | Nirala Crystal Height Dattapada Road, Borivali East | Tue 20th of Feb 2018 | - | 750 Sq. Ft. | ₹ 82L | ₹ 10,934 | Resale |
| 37 | Nirala Crystal Height Dattapada Road, Borivali East | Fri 10th of Apr 2015 | - | 750 Sq. Ft. | ₹ 61L | ₹ 8,134 | Resale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.