Maa Parshwanath Gardens Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Maa Parshwanath Gardens Matunga East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Maa Parshwanath Gardens Matunga East, Mumbai.
| # | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
|---|---|---|---|---|---|---|---|
| 1 | Maa Parshwanath Gardens , Matunga East | Fri 31st of Mar 2023 | B | 1166 Sq. Ft. | ₹ 2.25Cr | ₹ 19,297 | Resale |
| 2 | Maa Parshwanath Gardens , Matunga East | Mon 27th of Jun 2022 | A | 250 Sq. Ft. | ₹ 75L | ₹ 30,000 | Resale |
| 3 | Maa Parshwanath Gardens , Matunga East | Fri 3rd of Jun 2022 | A | 300 Sq. Ft. | ₹ 35,000 | ₹ 117 | Lease |
| 4 | Maa Parshwanath Gardens , Matunga East | Tue 12th of Jan 2021 | B | 971 Sq. Ft. | ₹ 44.85L | ₹ 4,619 | Sale |
| 5 | Maa Parshwanath Gardens , Matunga East | Fri 20th of Dec 2019 | A | 300 Sq. Ft. | ₹ 60L | ₹ 20,000 | Sale |
| 6 | Maa Parshwanath Gardens , Matunga East | Mon 1st of Apr 2019 | - | 944 Sq. Ft. | ₹ 1L | ₹ 106 | Lease |
| 7 | Maa Parshwanath Gardens , Matunga East | Mon 1st of Apr 2019 | - | 944 Sq. Ft. | ₹ 1,00,000 | ₹ 106 | Lease |
| 8 | Maa Parshwanath Gardens , Matunga East | Thu 17th of Jan 2019 | B | 1166 Sq. Ft. | ₹ 2.25Cr. | ₹ 19,297 | Sale |
| 9 | Maa Parshwanath Gardens , Matunga East | Sat 19th of May 2018 | B | 1166 Sq. Ft. | ₹ 4.5Cr | ₹ 38,594 | Resale |
| 10 | Maa Parshwanath Gardens , Matunga East | Tue 13th of Mar 2018 | A | 250 Sq. Ft. | ₹ 7.2L | ₹ 2,880 | Sale |
| 11 | Maa Parshwanath Gardens , Matunga East | Fri 2nd of Feb 2018 | A | 300 Sq. Ft. | ₹ 4.59Cr. | ₹ 1,53,000 | Sale |
| 12 | Maa Parshwanath Gardens , Matunga East | Fri 2nd of Feb 2018 | A | 250 Sq. Ft. | ₹ 4.59Cr. | ₹ 1,83,600 | Sale |
| 13 | Maa Parshwanath Gardens , Matunga East | Tue 10th of Oct 2017 | B | 968 Sq. Ft. | ₹ 50,000 | ₹ 52 | Lease |
| 14 | Maa Parshwanath Gardens , Matunga East | Fri 8th of Sep 2017 | B | 1166 Sq. Ft. | ₹ 1.35Cr | ₹ 11,579 | New Sale |
| 15 | Maa Parshwanath Gardens , Matunga East | Thu 20th of Jul 2017 | B | 1052 Sq. Ft. | ₹ 3Cr | ₹ 28,518 | Resale |
| 16 | Maa Parshwanath Gardens , Matunga East | Sat 20th of May 2017 | B | 1162 Sq. Ft. | ₹ 3.5Cr | ₹ 30,121 | New Sale |
| 17 | Maa Parshwanath Gardens , Matunga East | Tue 17th of May 2016 | B | 905 Sq. Ft. | ₹ 1.8Cr | ₹ 19,890 | Resale |
| 18 | Maa Parshwanath Gardens , Matunga East | Sat 7th of Nov 2015 | B | 900 Sq. Ft. | ₹ 1.8Cr | ₹ 20,000 | New Sale |
| 19 | Maa Parshwanath Gardens , Matunga East | Tue 13th of Oct 2015 | A | 300 Sq. Ft. | ₹ 60L | ₹ 20,000 | Resale |
| 20 | Maa Parshwanath Gardens , Matunga East | Thu 24th of Sep 2015 | B | 1451 Sq. Ft. | ₹ 80,000 | ₹ 55 | Lease |
| 21 | Maa Parshwanath Gardens , Matunga East | Thu 8th of Jan 2015 | A | 300 Sq. Ft. | ₹ 30,000 | ₹ 100 | Lease |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.