Gold Silver Crest Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Gold Silver Crest Santacruz East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Gold Silver Crest Santacruz East, Mumbai.
| # | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
|---|---|---|---|---|---|---|---|
| 1 | Gold Silver Crest Vakola, Santacruz East | Thu 13th of Apr 2023 | A | 441 Sq. Ft. | ₹ 1Cr. | ₹ 22,676 | Sale |
| 2 | Gold Silver Crest Vakola, Santacruz East | Thu 13th of Apr 2023 | A | 441 Sq. Ft. | ₹ 1.01Cr | ₹ 22,903 | New Sale |
| 3 | Gold Silver Crest Vakola, Santacruz East | Thu 24th of Nov 2022 | A | 424 Sq. Ft. | ₹ 96.55L | ₹ 22,772 | Sale |
| 4 | Gold Silver Crest Vakola, Santacruz East | Thu 24th of Nov 2022 | A | 424 Sq. Ft. | ₹ 96.56L | ₹ 22,774 | New Sale |
| 5 | Gold Silver Crest Vakola, Santacruz East | Wed 27th of Jul 2022 | A | 464 Sq. Ft. | ₹ 1.03Cr. | ₹ 22,199 | Sale |
| 6 | Gold Silver Crest Vakola, Santacruz East | Wed 27th of Jul 2022 | A | 464 Sq. Ft. | ₹ 1.04Cr | ₹ 22,414 | New Sale |
| 7 | Gold Silver Crest Vakola, Santacruz East | Tue 26th of Jul 2022 | A | 441 Sq. Ft. | ₹ 87.47L | ₹ 19,835 | Sale |
| 8 | Gold Silver Crest Vakola, Santacruz East | Tue 26th of Jul 2022 | A | 441 Sq. Ft. | ₹ 87.48L | ₹ 19,837 | New Sale |
| 9 | Gold Silver Crest Vakola, Santacruz East | Mon 25th of Jul 2022 | B | 349 Sq. Ft. | ₹ 68.15L | ₹ 19,528 | New Sale |
| 10 | Gold Silver Crest Vakola, Santacruz East | Thu 21st of Jul 2022 | A | 515 Sq. Ft. | ₹ 99.81L | ₹ 19,381 | Sale |
| 11 | Gold Silver Crest Vakola, Santacruz East | Thu 21st of Jul 2022 | A | 515 Sq. Ft. | ₹ NaN | ₹ 19,382 | New Sale |
| 12 | Gold Silver Crest Vakola, Santacruz East | Tue 19th of Jul 2022 | A | 485 Sq. Ft. | ₹ 94.14L | ₹ 19,411 | Sale |
| 13 | Gold Silver Crest Vakola, Santacruz East | Tue 19th of Jul 2022 | A | 485 Sq. Ft. | ₹ 94.15L | ₹ 19,413 | New Sale |
| 14 | Gold Silver Crest Vakola, Santacruz East | Tue 19th of Jul 2022 | A | 528 Sq. Ft. | ₹ 1.13Cr | ₹ 21,402 | New Sale |
| 15 | Gold Silver Crest Vakola, Santacruz East | Tue 5th of Jul 2022 | B | 317 Sq. Ft. | ₹ 56.24L | ₹ 17,742 | Sale |
| 16 | Gold Silver Crest Vakola, Santacruz East | Tue 5th of Jul 2022 | B | 317 Sq. Ft. | ₹ 56.25L | ₹ 17,745 | New Sale |
| 17 | Gold Silver Crest Vakola, Santacruz East | Thu 2nd of Jun 2022 | A | 464 Sq. Ft. | ₹ 79.82L | ₹ 17,203 | Sale |
| 18 | Gold Silver Crest Vakola, Santacruz East | Thu 2nd of Jun 2022 | A | 464 Sq. Ft. | ₹ 79.83L | ₹ 17,205 | New Sale |
| 19 | Gold Silver Crest Vakola, Santacruz East | Thu 21st of Apr 2022 | A | 468 Sq. Ft. | ₹ 99.81L | ₹ 21,327 | Sale |
| 20 | Gold Silver Crest Vakola, Santacruz East | Thu 21st of Apr 2022 | A | 468 Sq. Ft. | ₹ NaN | ₹ 21,328 | New Sale |
| 21 | Gold Silver Crest Vakola, Santacruz East | Thu 21st of Apr 2022 | B | 349 Sq. Ft. | ₹ 66.72L | ₹ 19,118 | New Sale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.