Gitanjali Tatva Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Gitanjali Tatva Borivali East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Gitanjali Tatva Borivali East, Mumbai.
| # | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
|---|---|---|---|---|---|---|---|
| 1 | Gitanjali Tatva Dattapada Road, Borivali East | Thu 23rd of Feb 2023 | - | 961 Sq. Ft. | ₹ 2.06Cr. | ₹ 21,437 | Sale |
| 2 | Gitanjali Tatva Dattapada Road, Borivali East | Thu 23rd of Feb 2023 | - | 961 Sq. Ft. | ₹ 2.07Cr | ₹ 21,541 | Resale |
| 3 | Gitanjali Tatva Dattapada Road, Borivali East | Tue 21st of Feb 2023 | Urja | 259 Sq. Ft. | ₹ 2.14Cr | ₹ 82,626 | Resale |
| 4 | Gitanjali Tatva Dattapada Road, Borivali East | Tue 17th of Jan 2023 | Urja | 259 Sq. Ft. | ₹ 2.42Cr | ₹ 93,437 | Resale |
| 5 | Gitanjali Tatva Dattapada Road, Borivali East | Mon 12th of Dec 2022 | - | 1421 Sq. Ft. | ₹ 45,000 | ₹ 32 | Lease |
| 6 | Gitanjali Tatva Dattapada Road, Borivali East | Wed 9th of Nov 2022 | - | 1300 Sq. Ft. | ₹ 48,000 | ₹ 37 | Lease |
| 7 | Gitanjali Tatva Dattapada Road, Borivali East | Fri 28th of Oct 2022 | Urja | 1028 Sq. Ft. | ₹ 2.4Cr | ₹ 23,347 | Resale |
| 8 | Gitanjali Tatva Dattapada Road, Borivali East | Mon 3rd of Oct 2022 | - | 1000 Sq. Ft. | ₹ 48,000 | ₹ 48 | Lease |
| 9 | Gitanjali Tatva Dattapada Road, Borivali East | Wed 7th of Sep 2022 | Urja | 961 Sq. Ft. | ₹ 2Cr | ₹ 20,812 | Resale |
| 10 | Gitanjali Tatva Dattapada Road, Borivali East | Fri 26th of Aug 2022 | Urja | 1421 Sq. Ft. | ₹ 58,000 | ₹ 41 | Lease |
| 11 | Gitanjali Tatva Dattapada Road, Borivali East | Tue 19th of Jul 2022 | - | 1225 Sq. Ft. | ₹ 40,000 | ₹ 33 | Lease |
| 12 | Gitanjali Tatva Dattapada Road, Borivali East | Fri 1st of Jul 2022 | Pranay | 1184 Sq. Ft. | ₹ 2.5Cr | ₹ 21,115 | Resale |
| 13 | Gitanjali Tatva Dattapada Road, Borivali East | Tue 21st of Jun 2022 | A | 1131 Sq. Ft. | ₹ 30L | ₹ 2,653 | Sale |
| 14 | Gitanjali Tatva Dattapada Road, Borivali East | Tue 7th of Jun 2022 | B | 1900 Sq. Ft. | ₹ 54,000 | ₹ 28 | Lease |
| 15 | Gitanjali Tatva Dattapada Road, Borivali East | Thu 19th of May 2022 | A | 1028 Sq. Ft. | ₹ 1.77Cr | ₹ 17,218 | Resale |
| 16 | Gitanjali Tatva Dattapada Road, Borivali East | Thu 19th of May 2022 | - | 1028 Sq. Ft. | ₹ 45,000 | ₹ 44 | Lease |
| 17 | Gitanjali Tatva Dattapada Road, Borivali East | Thu 19th of May 2022 | Urja | 560 Sq. Ft. | ₹ 45,234 | ₹ 81 | Lease |
| 18 | Gitanjali Tatva Dattapada Road, Borivali East | Tue 17th of May 2022 | - | 1184 Sq. Ft. | ₹ 50,000 | ₹ 42 | Lease |
| 19 | Gitanjali Tatva Dattapada Road, Borivali East | Tue 17th of May 2022 | - | 1450 Sq. Ft. | ₹ 45,000 | ₹ 31 | Lease |
| 20 | Gitanjali Tatva Dattapada Road, Borivali East | Tue 17th of May 2022 | - | 1028 Sq. Ft. | ₹ 45,000 | ₹ 44 | Lease |
| 21 | Gitanjali Tatva Dattapada Road, Borivali East | Mon 9th of May 2022 | Pravan | 961 Sq. Ft. | ₹ 42,000 | ₹ 44 | Lease |
| 22 | Gitanjali Tatva Dattapada Road, Borivali East | Mon 11th of Apr 2022 | - | 1406 Sq. Ft. | ₹ 2.97Cr | ₹ 21,124 | Resale |
| 23 | Gitanjali Tatva Dattapada Road, Borivali East | Mon 28th of Mar 2022 | - | 384 Sq. Ft. | ₹ 53.1L | ₹ 13,829 | Resale |
| 24 | Gitanjali Tatva Dattapada Road, Borivali East | Fri 25th of Mar 2022 | - | 961 Sq. Ft. | ₹ 2Cr | ₹ 20,812 | Resale |
| 25 | Gitanjali Tatva Dattapada Road, Borivali East | Mon 14th of Mar 2022 | A | 1028 Sq. Ft. | ₹ 2Cr | ₹ 19,456 | Resale |
| 26 | Gitanjali Tatva Dattapada Road, Borivali East | Fri 18th of Feb 2022 | Tatva | 1154 Sq. Ft. | ₹ 2.45Cr | ₹ 21,231 | Resale |
| 27 | Gitanjali Tatva Dattapada Road, Borivali East | Mon 28th of Sep 2020 | A | 1131 Sq. Ft. | ₹ 1.5Cr | ₹ 13,263 | New Sale |
| 28 | Gitanjali Tatva Dattapada Road, Borivali East | Mon 28th of Sep 2020 | Urja | 1131 Sq. Ft. | ₹ 1.5Cr | ₹ 13,263 | New Sale |
| 29 | Gitanjali Tatva Dattapada Road, Borivali East | Mon 17th of Feb 2020 | - | 1131 Sq. Ft. | ₹ 1.5Cr | ₹ 13,263 | New Sale |
| 30 | Gitanjali Tatva Dattapada Road, Borivali East | Tue 31st of Dec 2019 | A | 1057 Sq. Ft. | ₹ 1.39Cr | ₹ 13,151 | New Sale |
| 31 | Gitanjali Tatva Dattapada Road, Borivali East | Sat 21st of Dec 2019 | A | 1278 Sq. Ft. | ₹ 2.3Cr | ₹ 17,997 | New Sale |
| 32 | Gitanjali Tatva Dattapada Road, Borivali East | Sat 21st of Dec 2019 | A | 1278 Sq. Ft. | ₹ 1.78Cr | ₹ 13,929 | New Sale |
| 33 | Gitanjali Tatva Dattapada Road, Borivali East | Fri 20th of Dec 2019 | B | 1278 Sq. Ft. | ₹ 1.74Cr | ₹ 13,616 | New Sale |
| 34 | Gitanjali Tatva Dattapada Road, Borivali East | Fri 20th of Dec 2019 | B | 1278 Sq. Ft. | ₹ 1.73Cr | ₹ 13,537 | New Sale |
| 35 | Gitanjali Tatva Dattapada Road, Borivali East | Fri 20th of Dec 2019 | A | 1028 Sq. Ft. | ₹ 1.31Cr | ₹ 12,744 | New Sale |
| 36 | Gitanjali Tatva Dattapada Road, Borivali East | Fri 20th of Dec 2019 | A | 1028 Sq. Ft. | ₹ 1.31Cr | ₹ 12,744 | New Sale |
| 37 | Gitanjali Tatva Dattapada Road, Borivali East | Fri 13th of Dec 2019 | A | 1028 Sq. Ft. | ₹ 1.36Cr | ₹ 13,230 | New Sale |
| 38 | Gitanjali Tatva Dattapada Road, Borivali East | Fri 13th of Dec 2019 | B | 1028 Sq. Ft. | ₹ 1.51Cr | ₹ 14,689 | New Sale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.