Garden Court Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Garden Court Dadar East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Garden Court Dadar East, Mumbai.
| # | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
|---|---|---|---|---|---|---|---|
| 1 | Garden Court MMGS Marg, Dadar East | Thu 11th of May 2023 | - | 860 Sq. Ft. | ₹ 2.54Cr. | ₹ 29,535 | Sale |
| 2 | Garden Court MMGS Marg, Dadar East | Thu 11th of May 2023 | - | 860 Sq. Ft. | ₹ 2.55Cr | ₹ 29,652 | Resale |
| 3 | Garden Court MMGS Marg, Dadar East | Fri 3rd of Feb 2023 | - | 880 Sq. Ft. | ₹ 3.75Cr | ₹ 42,614 | New Sale |
| 4 | Garden Court MMGS Marg, Dadar East | Wed 7th of Dec 2022 | - | 880 Sq. Ft. | ₹ 4Cr | ₹ 45,455 | Resale |
| 5 | Garden Court MMGS Marg, Dadar East | Mon 28th of Nov 2022 | - | 1000 Sq. Ft. | ₹ 75,000 | ₹ 75 | Lease |
| 6 | Garden Court MMGS Marg, Dadar East | Wed 9th of Nov 2022 | - | 450 Sq. Ft. | ₹ 22,000 | ₹ 49 | Lease |
| 7 | Garden Court MMGS Marg, Dadar East | Fri 5th of Aug 2022 | - | 680 Sq. Ft. | ₹ 85,000 | ₹ 125 | Lease |
| 8 | Garden Court MMGS Marg, Dadar East | Thu 14th of Jul 2022 | - | 1056 Sq. Ft. | ₹ 1 | ₹ 1 | Resale |
| 9 | Garden Court MMGS Marg, Dadar East | Tue 5th of Jul 2022 | - | 672 Sq. Ft. | ₹ 70,000 | ₹ 104 | Lease |
| 10 | Garden Court MMGS Marg, Dadar East | Fri 27th of May 2022 | - | 950 Sq. Ft. | ₹ 75,000 | ₹ 79 | Lease |
| 11 | Garden Court MMGS Marg, Dadar East | Wed 25th of May 2022 | - | 1056 Sq. Ft. | ₹ 4.5Cr | ₹ 42,614 | Resale |
| 12 | Garden Court MMGS Marg, Dadar East | Tue 17th of May 2022 | - | 1056 Sq. Ft. | ₹ 4.4Cr | ₹ 41,667 | Resale |
| 13 | Garden Court MMGS Marg, Dadar East | Fri 1st of Apr 2022 | - | 672 Sq. Ft. | ₹ 72,500 | ₹ 108 | Lease |
| 14 | Garden Court MMGS Marg, Dadar East | Thu 10th of Feb 2022 | - | 1000 Sq. Ft. | ₹ 80,000 | ₹ 80 | Lease |
| 15 | Garden Court MMGS Marg, Dadar East | Fri 7th of Jan 2022 | - | 1100 Sq. Ft. | ₹ 63,500 | ₹ 58 | Lease |
| 16 | Garden Court MMGS Marg, Dadar East | Mon 3rd of Jan 2022 | - | 1104 Sq. Ft. | ₹ 60,000 | ₹ 54 | Lease |
| 17 | Garden Court MMGS Marg, Dadar East | Tue 28th of Dec 2021 | - | 672 Sq. Ft. | ₹ 66,625 | ₹ 99 | Lease |
| 18 | Garden Court MMGS Marg, Dadar East | Thu 23rd of Dec 2021 | - | 1056 Sq. Ft. | ₹ 4.1Cr | ₹ 38,826 | Resale |
| 19 | Garden Court MMGS Marg, Dadar East | Mon 4th of Oct 2021 | - | 1200 Sq. Ft. | ₹ 1,25,000 | ₹ 104 | Lease |
| 20 | Garden Court MMGS Marg, Dadar East | Tue 7th of Sep 2021 | - | 1104 Sq. Ft. | ₹ 65,000 | ₹ 59 | Lease |
| 21 | Garden Court MMGS Marg, Dadar East | Mon 28th of Jun 2021 | - | 1056 Sq. Ft. | ₹ 4.25Cr | ₹ 40,247 | Resale |
| 22 | Garden Court MMGS Marg, Dadar East | Tue 22nd of Jun 2021 | - | 807 Sq. Ft. | ₹ 2.11Cr | ₹ 26,147 | Resale |
| 23 | Garden Court MMGS Marg, Dadar East | Thu 17th of Jun 2021 | - | 807 Sq. Ft. | ₹ 3Cr | ₹ 37,175 | Resale |
| 24 | Garden Court MMGS Marg, Dadar East | Thu 31st of Dec 2020 | - | 807 Sq. Ft. | ₹ 2.85Cr | ₹ 35,316 | Resale |
| 25 | Garden Court MMGS Marg, Dadar East | Mon 9th of Mar 2020 | - | 807 Sq. Ft. | ₹ 2.5Cr | ₹ 30,979 | Resale |
| 26 | Garden Court MMGS Marg, Dadar East | Thu 27th of Jun 2019 | - | 1056 Sq. Ft. | ₹ 4Cr | ₹ 37,879 | Resale |
| 27 | Garden Court MMGS Marg, Dadar East | Wed 20th of Apr 2016 | - | 672 Sq. Ft. | ₹ 47.26L | ₹ 7,033 | New Sale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.