Dosti Oro 67 Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Dosti Oro 67 Kandivali West, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Dosti Oro 67 Kandivali West, Mumbai.
| # | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
|---|---|---|---|---|---|---|---|
| 1 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Thu 13th of Apr 2023 | C | 585 Sq. Ft. | ₹ 1.24Cr | ₹ 21,197 | New Sale |
| 2 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Thu 13th of Apr 2023 | C | 585 Sq. Ft. | ₹ 1.23Cr. | ₹ 21,026 | Sale |
| 3 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Wed 29th of Mar 2023 | B | 651 Sq. Ft. | ₹ 1.53Cr | ₹ 23,503 | New Sale |
| 4 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Fri 17th of Mar 2023 | D | 587 Sq. Ft. | ₹ 1.23Cr. | ₹ 20,955 | Sale |
| 5 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Fri 17th of Mar 2023 | D | 587 Sq. Ft. | ₹ 1.24Cr | ₹ 21,125 | New Sale |
| 6 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Mon 13th of Mar 2023 | - | 150 Sq. Ft. | ₹ 6L | ₹ 4,000 | New Sale |
| 7 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Tue 14th of Feb 2023 | A | 437 Sq. Ft. | ₹ 89.02L | ₹ 20,371 | New Sale |
| 8 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Fri 10th of Feb 2023 | B | 651 Sq. Ft. | ₹ 1.46Cr. | ₹ 22,428 | Sale |
| 9 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Fri 10th of Feb 2023 | B | 651 Sq. Ft. | ₹ 1.47Cr | ₹ 22,581 | Resale |
| 10 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Wed 1st of Feb 2023 | B | 608 Sq. Ft. | ₹ 1.3Cr | ₹ 21,382 | New Sale |
| 11 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Tue 31st of Jan 2023 | D | 587 Sq. Ft. | ₹ 1.23Cr. | ₹ 20,955 | Sale |
| 12 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Tue 31st of Jan 2023 | D | 587 Sq. Ft. | ₹ 1.24Cr | ₹ 21,125 | Resale |
| 13 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Wed 25th of Jan 2023 | A | 450 Sq. Ft. | ₹ 87.75L | ₹ 19,500 | New Sale |
| 14 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Wed 25th of Jan 2023 | B | 651 Sq. Ft. | ₹ 1.48Cr | ₹ 22,735 | New Sale |
| 15 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Mon 16th of Jan 2023 | - | 150 Sq. Ft. | ₹ 6L | ₹ 4,000 | Resale |
| 16 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Thu 12th of Jan 2023 | A | 595 Sq. Ft. | ₹ 1.25Cr. | ₹ 21,009 | Sale |
| 17 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Thu 12th of Jan 2023 | A | 595 Sq. Ft. | ₹ 1.26Cr | ₹ 21,177 | Resale |
| 18 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Fri 6th of Jan 2023 | C | 417 Sq. Ft. | ₹ 80.14L | ₹ 19,219 | New Sale |
| 19 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Fri 6th of Jan 2023 | D | 430 Sq. Ft. | ₹ 84.93L | ₹ 19,752 | Resale |
| 20 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Fri 6th of Jan 2023 | A | 595 Sq. Ft. | ₹ 1.26Cr | ₹ 21,177 | Resale |
| 21 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Wed 28th of Dec 2022 | D | 436 Sq. Ft. | ₹ 83.72L | ₹ 19,202 | Resale |
| 22 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Mon 19th of Dec 2022 | B | 651 Sq. Ft. | ₹ 1.48Cr | ₹ 22,735 | New Sale |
| 23 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Thu 8th of Dec 2022 | B | 716 Sq. Ft. | ₹ 1.53Cr | ₹ 21,369 | New Sale |
| 24 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Thu 1st of Dec 2022 | B | 651 Sq. Ft. | ₹ 1.48Cr | ₹ 22,735 | New Sale |
| 25 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Fri 4th of Nov 2022 | B | 457 Sq. Ft. | ₹ 94.24L | ₹ 20,622 | Resale |
| 26 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Wed 12th of Oct 2022 | C | 417 Sq. Ft. | ₹ 80.48L | ₹ 19,300 | Resale |
| 27 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Fri 7th of Oct 2022 | C | 417 Sq. Ft. | ₹ 84.95L | ₹ 20,372 | Resale |
| 28 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Thu 8th of Sep 2022 | B | 651 Sq. Ft. | ₹ 1.53Cr | ₹ 23,503 | Resale |
| 29 | Dosti Oro 67 Bandar Pakhadi Road, Kandivali West | Wed 10th of Aug 2022 | C | 417 Sq. Ft. | ₹ 82.53L | ₹ 19,792 | Resale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.