Crescent Nexus Ascent Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Crescent Nexus Ascent Santacruz East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Crescent Nexus Ascent Santacruz East, Mumbai.
| # | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
|---|---|---|---|---|---|---|---|
| 1 | Crescent Nexus Ascent Kalina, Santacruz East | Fri 12th of May 2023 | A | 664 Sq. Ft. | ₹ 1.82Cr. | ₹ 27,410 | Sale |
| 2 | Crescent Nexus Ascent Kalina, Santacruz East | Fri 12th of May 2023 | A | 664 Sq. Ft. | ₹ 1.83Cr | ₹ 27,561 | New Sale |
| 3 | Crescent Nexus Ascent Kalina, Santacruz East | Wed 10th of May 2023 | A | 442 Sq. Ft. | ₹ 85L | ₹ 19,231 | New Sale |
| 4 | Crescent Nexus Ascent Kalina, Santacruz East | Tue 9th of May 2023 | A | 448 Sq. Ft. | ₹ 86L | ₹ 19,197 | New Sale |
| 5 | Crescent Nexus Ascent Kalina, Santacruz East | Thu 4th of May 2023 | B | 449 Sq. Ft. | ₹ 1.01Cr | ₹ 22,495 | New Sale |
| 6 | Crescent Nexus Ascent Kalina, Santacruz East | Wed 5th of Apr 2023 | B | 650 Sq. Ft. | ₹ 1.46Cr. | ₹ 22,462 | Sale |
| 7 | Crescent Nexus Ascent Kalina, Santacruz East | Wed 5th of Apr 2023 | D | 446 Sq. Ft. | ₹ 95.5L | ₹ 21,413 | New Sale |
| 8 | Crescent Nexus Ascent Kalina, Santacruz East | Wed 5th of Apr 2023 | B | 650 Sq. Ft. | ₹ 1.47Cr | ₹ 22,616 | New Sale |
| 9 | Crescent Nexus Ascent Kalina, Santacruz East | Wed 29th of Mar 2023 | A | 313 Sq. Ft. | ₹ 58L | ₹ 18,531 | New Sale |
| 10 | Crescent Nexus Ascent Kalina, Santacruz East | Wed 29th of Mar 2023 | B | 449 Sq. Ft. | ₹ 1.22Cr | ₹ 27,172 | New Sale |
| 11 | Crescent Nexus Ascent Kalina, Santacruz East | Thu 16th of Mar 2023 | B | 449 Sq. Ft. | ₹ 1.27Cr. | ₹ 28,286 | Sale |
| 12 | Crescent Nexus Ascent Kalina, Santacruz East | Thu 16th of Mar 2023 | A | 313 Sq. Ft. | ₹ 79.81L | ₹ 25,499 | Sale |
| 13 | Crescent Nexus Ascent Kalina, Santacruz East | Thu 16th of Mar 2023 | A | 313 Sq. Ft. | ₹ 79.82L | ₹ 25,502 | New Sale |
| 14 | Crescent Nexus Ascent Kalina, Santacruz East | Thu 16th of Mar 2023 | B | 446 Sq. Ft. | ₹ 1.27Cr | ₹ 28,476 | New Sale |
| 15 | Crescent Nexus Ascent Kalina, Santacruz East | Thu 16th of Mar 2023 | B | 449 Sq. Ft. | ₹ 1.28Cr | ₹ 28,508 | New Sale |
| 16 | Crescent Nexus Ascent Kalina, Santacruz East | Thu 9th of Mar 2023 | D | 449 Sq. Ft. | ₹ 87L | ₹ 19,377 | New Sale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.