Corner View Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Corner View Bandra West, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Corner View Bandra West, Mumbai.
| # | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
|---|---|---|---|---|---|---|---|
| 1 | Corner View Linking Road, Bandra West | Wed 25th of Jan 2023 | - | 1522 Sq. Ft. | ₹ 7.5Cr | ₹ 49,278 | Resale |
| 2 | Corner View Linking Road, Bandra West | Thu 8th of Sep 2022 | - | 1120 Sq. Ft. | ₹ 1,74,250 | ₹ 156 | Lease |
| 3 | Corner View Linking Road, Bandra West | Thu 8th of Sep 2022 | - | 1120 Sq. Ft. | ₹ 1.74L | ₹ 156 | Lease |
| 4 | Corner View Linking Road, Bandra West | Fri 8th of Jul 2022 | - | 1200 Sq. Ft. | ₹ 1.55L | ₹ 129 | Lease |
| 5 | Corner View Linking Road, Bandra West | Fri 8th of Jul 2022 | - | 1200 Sq. Ft. | ₹ 1,55,000 | ₹ 129 | Lease |
| 6 | Corner View Linking Road, Bandra West | Mon 13th of Jun 2022 | - | 775 Sq. Ft. | ₹ 1.17L | ₹ 152 | Lease |
| 7 | Corner View Linking Road, Bandra West | Mon 13th of Jun 2022 | - | 775 Sq. Ft. | ₹ 1,17,875 | ₹ 152 | Lease |
| 8 | Corner View Linking Road, Bandra West | Thu 9th of Jun 2022 | - | 1120 Sq. Ft. | ₹ 1.76L | ₹ 158 | Lease |
| 9 | Corner View Linking Road, Bandra West | Thu 9th of Jun 2022 | - | 1120 Sq. Ft. | ₹ 1,76,813 | ₹ 158 | Lease |
| 10 | Corner View Linking Road, Bandra West | Wed 4th of May 2022 | - | 1522 Sq. Ft. | ₹ 1.94L | ₹ 128 | Lease |
| 11 | Corner View Linking Road, Bandra West | Wed 4th of May 2022 | - | 1522 Sq. Ft. | ₹ 1,94,250 | ₹ 128 | Lease |
| 12 | Corner View Linking Road, Bandra West | Wed 27th of Apr 2022 | - | 1522 Sq. Ft. | ₹ 6.9Cr | ₹ 45,336 | Resale |
| 13 | Corner View Linking Road, Bandra West | Thu 7th of Apr 2022 | - | 1175 Sq. Ft. | ₹ 1.41L | ₹ 121 | Lease |
| 14 | Corner View Linking Road, Bandra West | Thu 7th of Apr 2022 | - | 1175 Sq. Ft. | ₹ 1,41,750 | ₹ 121 | Lease |
| 15 | Corner View Linking Road, Bandra West | Fri 18th of Feb 2022 | - | 1120 Sq. Ft. | ₹ 1.37L | ₹ 123 | Lease |
| 16 | Corner View Linking Road, Bandra West | Fri 18th of Feb 2022 | - | 1120 Sq. Ft. | ₹ 1,37,500 | ₹ 123 | Lease |
| 17 | Corner View Linking Road, Bandra West | Thu 20th of Jan 2022 | NA | 1265 Sq. Ft. | ₹ 1,78,641 | ₹ 141 | Lease |
| 18 | Corner View Linking Road, Bandra West | Thu 20th of Jan 2022 | NA | 1265 Sq. Ft. | ₹ 1.78L | ₹ 141 | Lease |
| 19 | Corner View Linking Road, Bandra West | Mon 13th of Sep 2021 | - | 365 Sq. Ft. | ₹ 2,10,000 | ₹ 575 | Lease |
| 20 | Corner View Linking Road, Bandra West | Mon 13th of Sep 2021 | - | 365 Sq. Ft. | ₹ 2.1L | ₹ 575 | Lease |
| 21 | Corner View Linking Road, Bandra West | Fri 13th of Aug 2021 | - | 1316 Sq. Ft. | ₹ 5.94Cr | ₹ 45,137 | Resale |
| 22 | Corner View Linking Road, Bandra West | Mon 17th of May 2021 | - | 1411 Sq. Ft. | ₹ 6.35Cr | ₹ 45,004 | New Sale |
| 23 | Corner View Linking Road, Bandra West | Thu 25th of Mar 2021 | - | 1400 Sq. Ft. | ₹ 13,000 | ₹ 9 | Lease |
| 24 | Corner View Linking Road, Bandra West | Wed 17th of Mar 2021 | - | 774 Sq. Ft. | ₹ 1,15,592 | ₹ 149 | Lease |
| 25 | Corner View Linking Road, Bandra West | Fri 11th of Dec 2020 | NA | 400 Sq. Ft. | ₹ 2,00,000 | ₹ 500 | Lease |
| 26 | Corner View Linking Road, Bandra West | Fri 27th of Nov 2020 | - | 1603 Sq. Ft. | ₹ 5.69Cr | ₹ 35,496 | Resale |
| 27 | Corner View Linking Road, Bandra West | Thu 26th of Nov 2020 | - | 1014 Sq. Ft. | ₹ 4.8Cr | ₹ 47,338 | Resale |
| 28 | Corner View Linking Road, Bandra West | Tue 18th of Aug 2020 | - | 313 Sq. Ft. | ₹ 1.67Cr | ₹ 53,355 | Resale |
| 29 | Corner View Linking Road, Bandra West | Mon 30th of Dec 2019 | - | 1097 Sq. Ft. | ₹ 6Cr | ₹ 54,695 | New Sale |
| 30 | Corner View Linking Road, Bandra West | Tue 17th of Dec 2019 | - | 1207 Sq. Ft. | ₹ 5.65Cr | ₹ 46,811 | New Sale |
| 31 | Corner View Linking Road, Bandra West | Thu 7th of Feb 2019 | - | 1522 Sq. Ft. | ₹ 7.3Cr | ₹ 47,964 | Resale |
| 32 | Corner View Linking Road, Bandra West | Fri 28th of Dec 2018 | - | 1317 Sq. Ft. | ₹ 5.9Cr | ₹ 44,799 | New Sale |
| 33 | Corner View Linking Road, Bandra West | Thu 25th of Oct 2018 | 2 | 1316 Sq. Ft. | ₹ 5.3Cr | ₹ 40,274 | New Sale |
| 34 | Corner View Linking Road, Bandra West | Thu 25th of Oct 2018 | - | 1411 Sq. Ft. | ₹ 5.7Cr | ₹ 40,397 | New Sale |
| 35 | Corner View Linking Road, Bandra West | Thu 27th of Sep 2018 | - | 1317 Sq. Ft. | ₹ 5.6Cr | ₹ 42,521 | New Sale |
| 36 | Corner View Linking Road, Bandra West | Tue 28th of Aug 2018 | - | 1121 Sq. Ft. | ₹ 4.51Cr | ₹ 40,232 | New Sale |
| 37 | Corner View Linking Road, Bandra West | Fri 27th of Jul 2018 | - | 1603 Sq. Ft. | ₹ 5.8Cr | ₹ 36,183 | New Sale |
| 38 | Corner View Linking Road, Bandra West | Mon 18th of Jun 2018 | - | 1703 Sq. Ft. | ₹ 5.76Cr | ₹ 33,823 | New Sale |
| 39 | Corner View Linking Road, Bandra West | Thu 24th of May 2018 | - | 2720 Sq. Ft. | ₹ 10.3Cr | ₹ 37,868 | New Sale |
| 40 | Corner View Linking Road, Bandra West | Fri 16th of Mar 2018 | - | 1121 Sq. Ft. | ₹ 5.06Cr | ₹ 45,139 | New Sale |
| 41 | Corner View Linking Road, Bandra West | Fri 11th of Nov 2016 | - | 1344 Sq. Ft. | ₹ 6.38Cr | ₹ 47,471 | Resale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.