Chaitanya Kohinoor Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Chaitanya Kohinoor Kandivali East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Chaitanya Kohinoor Kandivali East, Mumbai.
# | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
---|---|---|---|---|---|---|---|
1 | Chaitanya Kohinoor , Kandivali East | Thu 16th of Feb 2023 | - | 406 Sq. Ft. | ₹ 80L | ₹ 19,705 | New Sale |
2 | Chaitanya Kohinoor , Kandivali East | Tue 14th of Feb 2023 | - | 634 Sq. Ft. | ₹ 1.45Cr | ₹ 22,871 | New Sale |
3 | Chaitanya Kohinoor , Kandivali East | Wed 4th of Jan 2023 | - | 406 Sq. Ft. | ₹ 91.5L | ₹ 22,537 | New Sale |
4 | Chaitanya Kohinoor , Kandivali East | Wed 4th of Jan 2023 | - | 406 Sq. Ft. | ₹ 83.5L | ₹ 20,567 | New Sale |
5 | Chaitanya Kohinoor , Kandivali East | Fri 16th of Dec 2022 | - | 510 Sq. Ft. | ₹ 36,000 | ₹ 71 | Lease |
6 | Chaitanya Kohinoor , Kandivali East | Fri 9th of Dec 2022 | - | 406 Sq. Ft. | ₹ 85L | ₹ 20,936 | New Sale |
7 | Chaitanya Kohinoor , Kandivali East | Fri 9th of Dec 2022 | - | 406 Sq. Ft. | ₹ 80L | ₹ 19,705 | New Sale |
8 | Chaitanya Kohinoor , Kandivali East | Wed 7th of Dec 2022 | - | 900 Sq. Ft. | ₹ 45,000 | ₹ 50 | Lease |
9 | Chaitanya Kohinoor , Kandivali East | Fri 11th of Nov 2022 | - | 561 Sq. Ft. | ₹ 98L | ₹ 17,469 | New Sale |
10 | Chaitanya Kohinoor , Kandivali East | Thu 3rd of Nov 2022 | - | 432 Sq. Ft. | ₹ 26,500 | ₹ 61 | Lease |
11 | Chaitanya Kohinoor , Kandivali East | Tue 1st of Nov 2022 | - | 510 Sq. Ft. | ₹ 33,000 | ₹ 65 | Lease |
12 | Chaitanya Kohinoor , Kandivali East | Fri 21st of Oct 2022 | - | 634 Sq. Ft. | ₹ 1.21Cr. | ₹ 19,086 | Sale |
13 | Chaitanya Kohinoor , Kandivali East | Fri 21st of Oct 2022 | - | 634 Sq. Ft. | ₹ 1.22Cr | ₹ 19,243 | New Sale |
14 | Chaitanya Kohinoor , Kandivali East | Fri 7th of Oct 2022 | - | 442 Sq. Ft. | ₹ 28,000 | ₹ 63 | Lease |
15 | Chaitanya Kohinoor , Kandivali East | Fri 7th of Oct 2022 | - | 576 Sq. Ft. | ₹ 38,000 | ₹ 66 | Lease |
16 | Chaitanya Kohinoor , Kandivali East | Mon 3rd of Oct 2022 | - | 900 Sq. Ft. | ₹ 39,000 | ₹ 43 | Lease |
17 | Chaitanya Kohinoor , Kandivali East | Mon 29th of Aug 2022 | - | 396 Sq. Ft. | ₹ 75L | ₹ 18,940 | New Sale |
18 | Chaitanya Kohinoor , Kandivali East | Mon 29th of Aug 2022 | - | 396 Sq. Ft. | ₹ 75L | ₹ 18,940 | New Sale |
19 | Chaitanya Kohinoor , Kandivali East | Mon 29th of Aug 2022 | - | 406 Sq. Ft. | ₹ 65L | ₹ 16,010 | New Sale |
20 | Chaitanya Kohinoor , Kandivali East | Fri 26th of Aug 2022 | - | 623 Sq. Ft. | ₹ 1.35Cr | ₹ 21,670 | New Sale |
21 | Chaitanya Kohinoor , Kandivali East | Tue 27th of Jul 2021 | - | 818 Sq. Ft. | ₹ 1.37Cr | ₹ 16,749 | Resale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.