Aurigae Residency Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Aurigae Residency Kandivali East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Aurigae Residency Kandivali East, Mumbai.
# | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
---|---|---|---|---|---|---|---|
1 | Aurigae Residency Thakur Village, Kandivali East | Tue 16th of May 2023 | 2 | 676 Sq. Ft. | ₹ 1.27Cr. | ₹ 18,787 | Sale |
2 | Aurigae Residency Thakur Village, Kandivali East | Tue 16th of May 2023 | 2 | 676 Sq. Ft. | ₹ 1.28Cr | ₹ 18,935 | New Sale |
3 | Aurigae Residency Thakur Village, Kandivali East | Mon 10th of Apr 2023 | 2 | 614 Sq. Ft. | ₹ 1.23Cr. | ₹ 20,033 | Sale |
4 | Aurigae Residency Thakur Village, Kandivali East | Mon 10th of Apr 2023 | 2 | 614 Sq. Ft. | ₹ 1.24Cr | ₹ 20,196 | New Sale |
5 | Aurigae Residency Thakur Village, Kandivali East | Tue 21st of Mar 2023 | 2 | 457 Sq. Ft. | ₹ 89L | ₹ 19,475 | Resale |
6 | Aurigae Residency Thakur Village, Kandivali East | Thu 2nd of Mar 2023 | A | 571 Sq. Ft. | ₹ 1.43Cr | ₹ 25,044 | Resale |
7 | Aurigae Residency Thakur Village, Kandivali East | Tue 7th of Feb 2023 | B | 414 Sq. Ft. | ₹ 95L | ₹ 22,947 | Resale |
8 | Aurigae Residency Thakur Village, Kandivali East | Wed 30th of Nov 2022 | C | 550 Sq. Ft. | ₹ 22,000 | ₹ 40 | Lease |
9 | Aurigae Residency Thakur Village, Kandivali East | Wed 9th of Nov 2022 | B | 756 Sq. Ft. | ₹ 25,500 | ₹ 34 | Lease |
10 | Aurigae Residency Thakur Village, Kandivali East | Tue 1st of Nov 2022 | C | 657 Sq. Ft. | ₹ 22,050 | ₹ 34 | Lease |
11 | Aurigae Residency Thakur Village, Kandivali East | Mon 26th of Sep 2022 | C | 1000 Sq. Ft. | ₹ 35,000 | ₹ 35 | Lease |
12 | Aurigae Residency Thakur Village, Kandivali East | Fri 23rd of Sep 2022 | A | 414 Sq. Ft. | ₹ 89L | ₹ 21,498 | Resale |
13 | Aurigae Residency Thakur Village, Kandivali East | Tue 13th of Sep 2022 | A | 954 Sq. Ft. | ₹ 34,000 | ₹ 36 | Lease |
14 | Aurigae Residency Thakur Village, Kandivali East | Thu 4th of Aug 2022 | C | 685 Sq. Ft. | ₹ 1.43Cr | ₹ 20,876 | Resale |
15 | Aurigae Residency Thakur Village, Kandivali East | Thu 4th of Aug 2022 | A | 657 Sq. Ft. | ₹ 24,000 | ₹ 37 | Lease |
16 | Aurigae Residency Thakur Village, Kandivali East | Mon 25th of Jul 2022 | 2 | 620 Sq. Ft. | ₹ 1.19Cr | ₹ 19,194 | New Sale |
17 | Aurigae Residency Thakur Village, Kandivali East | Mon 25th of Jul 2022 | 2 | 457 Sq. Ft. | ₹ 85.79L | ₹ 18,773 | New Sale |
18 | Aurigae Residency Thakur Village, Kandivali East | Thu 30th of Jun 2022 | B | 657 Sq. Ft. | ₹ 23,000 | ₹ 35 | Lease |
19 | Aurigae Residency Thakur Village, Kandivali East | Mon 27th of Jun 2022 | 2 | 676 Sq. Ft. | ₹ 1.15Cr | ₹ 17,012 | New Sale |
20 | Aurigae Residency Thakur Village, Kandivali East | Mon 27th of Jun 2022 | 2 | 682 Sq. Ft. | ₹ 1.15Cr | ₹ 16,863 | New Sale |
21 | Aurigae Residency Thakur Village, Kandivali East | Fri 24th of Jun 2022 | B | 656 Sq. Ft. | ₹ 23,000 | ₹ 35 | Lease |
22 | Aurigae Residency Thakur Village, Kandivali East | Thu 16th of Jun 2022 | 2 | 457 Sq. Ft. | ₹ 79.95L | ₹ 17,495 | Resale |
23 | Aurigae Residency Thakur Village, Kandivali East | Tue 14th of Jun 2022 | 2 | 614 Sq. Ft. | ₹ 1.19Cr | ₹ 19,382 | New Sale |
24 | Aurigae Residency Thakur Village, Kandivali East | Tue 14th of Jun 2022 | 2 | 620 Sq. Ft. | ₹ 1.14Cr | ₹ 18,388 | Resale |
25 | Aurigae Residency Thakur Village, Kandivali East | Thu 9th of Jun 2022 | 2 | 503 Sq. Ft. | ₹ 81.84L | ₹ 16,271 | Resale |
26 | Aurigae Residency Thakur Village, Kandivali East | Fri 3rd of Jun 2022 | 2 | 682 Sq. Ft. | ₹ 1.18Cr | ₹ 17,303 | New Sale |
27 | Aurigae Residency Thakur Village, Kandivali East | Mon 30th of May 2022 | 2 | 614 Sq. Ft. | ₹ 1.18Cr | ₹ 19,219 | New Sale |
28 | Aurigae Residency Thakur Village, Kandivali East | Fri 27th of May 2022 | 2 | 457 Sq. Ft. | ₹ 82.02L | ₹ 17,948 | New Sale |
29 | Aurigae Residency Thakur Village, Kandivali East | Thu 26th of May 2022 | 2 | 682 Sq. Ft. | ₹ 1.14Cr | ₹ 16,716 | New Sale |
30 | Aurigae Residency Thakur Village, Kandivali East | Mon 23rd of May 2022 | A | 685 Sq. Ft. | ₹ 1.15Cr | ₹ 16,789 | Resale |
31 | Aurigae Residency Thakur Village, Kandivali East | Wed 11th of May 2022 | B | 575 Sq. Ft. | ₹ 23,000 | ₹ 40 | Lease |
32 | Aurigae Residency Thakur Village, Kandivali East | Wed 11th of May 2022 | A | 657 Sq. Ft. | ₹ 22,000 | ₹ 33 | Lease |
33 | Aurigae Residency Thakur Village, Kandivali East | Mon 9th of May 2022 | B | 496 Sq. Ft. | ₹ 91L | ₹ 18,347 | Resale |
34 | Aurigae Residency Thakur Village, Kandivali East | Thu 28th of Apr 2022 | B | 497 Sq. Ft. | ₹ 94L | ₹ 18,914 | Resale |
35 | Aurigae Residency Thakur Village, Kandivali East | Tue 26th of Apr 2022 | C | 657 Sq. Ft. | ₹ 22,000 | ₹ 33 | Lease |
36 | Aurigae Residency Thakur Village, Kandivali East | Mon 25th of Apr 2022 | 2 | 503 Sq. Ft. | ₹ 82.5L | ₹ 16,402 | New Sale |
37 | Aurigae Residency Thakur Village, Kandivali East | Tue 19th of Apr 2022 | 2 | 614 Sq. Ft. | ₹ 1.16Cr | ₹ 18,893 | Resale |
38 | Aurigae Residency Thakur Village, Kandivali East | Wed 30th of Mar 2022 | A | 667 Sq. Ft. | ₹ 23,000 | ₹ 34 | Lease |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.