About Evershine Greenwood in Sarjapur Road
Evershine Greenwood offers premium 2 BHK, 3 BHK Flats in Sarjapur Road, Bangalore. With modern amenities, spacious layouts, and a prime location in , it redefines urban living. Explore floor plans, prices, and reviews today!
Evershine Greenwood is a very good property development in Sarjapur Road that has been developed and constructed by Evershine Dwellings PVT. LTD. Some of the best construction, planning and development team have put their best efforts to ensure that Evershine Greenwood is a quality project in Sarjapur Road. This real estate project in Sarjapur Road has been planned and designed to make sure that the owner of this property in Sarjapur Road gets all the benefits of a modern living. There is an element of detailing in the creation of each and every home in this Evershine Greenwood to take care of all your living needs. If you are looking for an apartment or flat or a home for sale in Sarjapur Road, this Evershine Greenwood by a good real estate developer in Sarjapur Road fulfils all your requirements. As you plan to create your own home with your family and loved ones, this beautiful real estate project in Sarjapur Road provides the perfect backdrop for the same.
This Evershine Greenwood is not only a very good real estate project in Sarjapur Road but also gives you advantages in terms of its location. Apart from the amenities, the fact that you can reach Evershine Greenwood easily using multiple modes of transport means that your daily living and your lifestyle would be at ease after making this home in Sarjapur Road. As the surrounding area and infrastructure in Sarjapur Road improves further, your real estate investment in Sarjapur Road will also keep improving gradually.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Amenities in Evershine Greenwood
Unit Details & Floor Plans in Evershine Greenwood
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 711 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 895 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 911 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 918 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 919 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 932 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 936 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 945 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 947 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 951 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 957 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 999 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1008 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1012 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1029 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1044 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1053 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1071 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1094 Sq.ft | Under Construction January 2022 | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1028 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1038 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1104 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1122 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1216 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1264 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1312 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1368 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1375 Sq.ft | Under Construction January 2022 | On Request View Offers |
![]() | 3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1539 Sq.ft | Under Construction January 2022 | On Request View Offers |
Property Experts in Evershine Greenwood

Sandeep Thakur
Area Expert Agent
Location
About Sarjapur Road
Sarjapur Road stands as Bangalore's most dynamic real estate destination, attracting discerning investors and homebuyers seeking unparalleled growth prospects. This strategic corridor seamlessly connects Electronic City to Whitefield, positioning itself as the epicenter of South Bangalore's rapid urban transformation. The locality's real estate landscape offers diverse properties ranging from luxury apartments to premium villas, catering to varied investment appetites. Renowned developers have ... learn more ↗
Evershine Greenwood Location Map
Sarjapur Road, Bangalore
Home Loan
Approved for this project by the following bank/s:

Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Evershine Greenwood
in Evershine Greenwood
FAQs on Evershine Greenwood
(Frequently Asked Questions)
Where is Evershine Greenwood Exactly located?
Is Evershine Greenwood Rera Registered?
What are unit options available in Evershine Greenwood?
What is the starting price of Flats in Evershine Greenwood?
When is the Possession of Flats in Evershine Greenwood?
Is Evershine Greenwood, approved by Banks for Home Loans?
About Developer
Evershine Dwellings PVT. LTD
Evershine Dwellings PVT. LTD... learn more ↗
Enquire Now
Similar Residential Projects in Sarjapur Road Bangalore
Assetz Leaves and Lives
by Assetz Property Group
3 BHK, 4 BHK Flats
Sarjapur Road, Bangalore
1.83 Cr Onwards
Assetz 63 Degree East
by Assetz Lifestyle Builders
2 BHK, 3 BHK, 4 BHK Flats
Sarjapur Road, Bangalore
1.28 Cr Onwards
Bilva 2 by Bhavisha Home
by Bhavisha Properties
2 BHK, 3 BHK, 4 BHK Flats
Sarjapur Road, Bangalore
1.15 Cr Onwards

Mana Vista
by Mana Projects Pvt. Ltd.
2 BHK, 3 BHK Flats
Gattahalli, Sarjapur Road, Bangalore
On Request