About Aparna Luxor Park in Kondapur
Aparna Luxor Park offers premium 3, 4 BHK in Kondapur, Hyderabad. With modern amenities, spacious layouts, and a prime location in , it redefines urban living. Explore floor plans, prices, and reviews today!
Aparna Luxor Park is an alluring construction proclaiming most effective features to help make you believe on top of the planet. Diligently developed, lavish 3, 4 BHK comes with spectacular natural vistas which could make magnificence an integral part of living.
About Location:
Kondapur is amongst the perfect localities in Hyderabad that links the town to everything from states to nations as well as continents. A neighborhood that promises residential and corporate spaces for every single strata, Kondapur addresses all religious, educational, health and entertainment needs. Aparna Luxor Park neighbourhood and landmark includes .
About Apartments:
Homes at Aparna Luxor Park are elegantly designed utilising each and every space of the structure. The apartments are specified with .
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Unit Details :
No. of Towers: 4 Towers
Amenities in Aparna Luxor Park
Unit Details & Floor Plans in Aparna Luxor Park
| Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
|---|---|---|---|---|
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 1825 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2025 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2050 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2065 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2170 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2315 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2335 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2385 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2390 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2415 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2420 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2440 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2465 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2550 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2565 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2625 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2660 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2785 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2805 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2810 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 2835 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 3160 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom | Super Built-up Area : 3165 Sq.ft | New Launch March 2023 | On Request View Offers |
| Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
|---|---|---|---|---|
![]() | 4 Bedroom4 Bathroom | Super Built-up Area : 3070 Sq.ft | New Launch March 2023 | On Request View Offers |
![]() | 4 Bedroom4 Bathroom | Super Built-up Area : 3075 Sq.ft | New Launch March 2023 | On Request View Offers |
Property Experts in Aparna Luxor Park
Sandeep Thakur
Area Expert Agent
Location
About Kondapur
Kondapur has emerged as one of Hyderabad's most sought-after real estate destinations, perfectly positioned between the bustling HITEC City and the serene Botanical Gardens. This strategic location places it at the heart of the city's tech revolution while maintaining its charm as a preferred residential locality for professionals and families alike.The real estate market here showcases remarkable diversity, from luxury residential complexes to modern commercial spaces. Properties in this area h... learn more ↗
Aparna Luxor Park Location Map
Kondapur, Hyderabad
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Aparna Luxor Park
in Aparna Luxor Park
FAQs on Aparna Luxor Park
(Frequently Asked Questions)
Where is Aparna Luxor Park Exactly located?
Is Aparna Luxor Park Rera Registered?
What are unit options available in Aparna Luxor Park?
What is the starting price of Flats in Aparna Luxor Park?
When is the Possession of Flats in Aparna Luxor Park?
Is Aparna Luxor Park, approved by Banks for Home Loans?
About Developer
Aparna Constructions and Estates
Aparna Constructions and Estates... learn more ↗
Enquire Now
Similar Residential Projects in Kondapur Hyderabad
Lake View Apartments
by Reputed Developer
3 BHK Flats
Whitefields, Kondapur, Hyderabad
1.35 Cr Onwards
A U Green Park Avenue
by A U Constructions Hyderabad Builders
3 BHK Flats
Kondapur, Hyderabad
On Request
Sri Aditya Developers Prakruthi Nilayam
by Sri Adiyta Developers
2 BHK, 3 BHK Flats
Kondapur, Hyderabad
On Request






