About Anuhar Rami Reddy Towers in Manikonda
Anuhar Rami Reddy Towers offers premium 2, 3 BHK in Manikonda, Hyderabad. With modern amenities, spacious layouts, and a prime location in , it redefines urban living. Explore floor plans, prices, and reviews today!
Anuhar Rami Reddy Towers is a very good property development in Manikonda that has been developed and constructed by Anuhar Homes. Some of the best construction, planning and development team have put their best efforts to ensure that Anuhar Rami Reddy Towers is a quality project in Manikonda. This real estate project in Manikonda has been planned and designed to make sure that the owner of this property in Manikonda gets all the benefits of a modern living. There is an element of detailing in the creation of each and every home in this Anuhar Rami Reddy Towers to take care of all your living needs. If you are looking for an apartment or flat or a home for sale in Manikonda, this Anuhar Rami Reddy Towers by a good real estate developer in Manikonda fulfils all your requirements. As you plan to create your own home with your family and loved ones, this beautiful real estate project in Manikonda provides the perfect backdrop for the same.
This Anuhar Rami Reddy Towers is not only a very good real estate project in Manikonda but also gives you advantages in terms of its location. Apart from the amenities, the fact that you can reach Anuhar Rami Reddy Towers easily using multiple modes of transport means that your daily living and your lifestyle would be at ease after making this home in Manikonda. As the surrounding area and infrastructure in Manikonda improves further, your real estate investment in Manikonda will also keep improving gradually.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Unit Details :
No. of Towers: 4 Towers
Amenities in Anuhar Rami Reddy Towers
Unit Details & Floor Plans in Anuhar Rami Reddy Towers
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
![]() | 2 Bedroom2 Bathroom1 Balcony | Super Built-up Area : 1284 Sq.ft | Under Construction September 2022 | 62.29 Lacs ( 4852 per sq.ft) View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony | Super Built-up Area : 1294 Sq.ft | Under Construction September 2022 | 63.41 Lacs ( 4901 per sq.ft) View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1342 Sq.ft | Under Construction September 2022 | 65.77 Lacs ( 4901 per sq.ft) View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1355 Sq.ft | Under Construction September 2022 | On Request View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1355 Sq.ft | Under Construction September 2022 | 66.40 Lacs ( 4901 per sq.ft) View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1357 Sq.ft | Under Construction September 2022 | 65.83 Lacs ( 4852 per sq.ft) View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1362 Sq.ft | Under Construction September 2022 | 66.07 Lacs ( 4851 per sq.ft) View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1381 Sq.ft | Under Construction September 2022 | 67.68 Lacs ( 4901 per sq.ft) View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1440 Sq.ft | Under Construction September 2022 | 70.57 Lacs ( 4901 per sq.ft) View Offers |
![]() | 2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1447 Sq.ft | Under Construction September 2022 | 70.91 Lacs ( 4901 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
![]() | 3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1615 Sq.ft | Under Construction September 2022 | 79.14 Lacs ( 4901 per sq.ft) View Offers |
![]() | 3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1704 Sq.ft | Under Construction September 2022 | 83.51 Lacs ( 4901 per sq.ft) View Offers |
![]() | 3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1714 Sq.ft | Under Construction September 2022 | 83.99 Lacs ( 4901 per sq.ft) View Offers |
![]() | 3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1758 Sq.ft | Under Construction September 2022 | 86.15 Lacs ( 4901 per sq.ft) View Offers |
![]() | 3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1775 Sq.ft | Under Construction September 2022 | 86.98 Lacs ( 4901 per sq.ft) View Offers |
![]() | 3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1780 Sq.ft | Under Construction September 2022 | 87.23 Lacs ( 4901 per sq.ft) View Offers |
![]() | 3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1814 Sq.ft | Under Construction September 2022 | 88.89 Lacs ( 4901 per sq.ft) View Offers |
![]() | 3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1825 Sq.ft | Under Construction September 2022 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1844 Sq.ft | Under Construction September 2022 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1844 Sq.ft | Under Construction September 2022 | On Request View Offers |
![]() | 3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1872 Sq.ft | Under Construction September 2022 | 91.73 Lacs ( 4901 per sq.ft) View Offers |
![]() | 3 Bedroom3 Bathroom3 Balcony1 Kitchen | Super Built-up Area : 1902 Sq.ft | Under Construction September 2022 | 93.21 Lacs ( 4901 per sq.ft) View Offers |
![]() | 3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1969 Sq.ft | Under Construction September 2022 | 96.50 Lacs ( 4901 per sq.ft) View Offers |
![]() | 3 Bedroom3 Bathroom3 Balcony1 Kitchen | Super Built-up Area : 1975 Sq.ft | Under Construction September 2022 | 96.78 Lacs ( 4901 per sq.ft) View Offers |
![]() | 3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 2018 Sq.ft | Under Construction September 2022 | 99.00 Lacs ( 4906 per sq.ft) View Offers |
![]() | 3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2468 Sq.ft | Under Construction September 2022 | 1.21 Cr ( 4903 per sq.ft) View Offers |
![]() | 3 Bedroom3 Bathroom3 Balcony1 Kitchen | Super Built-up Area : 2521 Sq.ft | Under Construction September 2022 | 1.24 Cr ( 4919 per sq.ft) View Offers |
![]() | 3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2712 Sq.ft | Under Construction September 2022 | 1.33 Cr ( 4905 per sq.ft) View Offers |
![]() | 3 Bedroom3 Bathroom3 Balcony1 Kitchen | Super Built-up Area : 2810 Sq.ft | Under Construction September 2022 | 1.38 Cr ( 4912 per sq.ft) View Offers |
Property Experts in Anuhar Rami Reddy Towers

Sandeep Thakur
Area Expert Agent
Location
About Manikonda
Manikonda represents the pinnacle of planned residential development in Hyderabad's western corridor, strategically positioned between the bustling HITEC City and the prestigious Gachibowli IT hub. This meticulously planned locality has emerged as a preferred destination for IT professionals, business executives, and affluent families seeking modern urban living with suburban tranquility.The real estate market here showcases premium residential projects ranging from luxury apartments to independ... learn more ↗
Anuhar Rami Reddy Towers Location Map
Manikonda, Hyderabad
Home Loan
Approved for this project by the following bank/s:

Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Anuhar Rami Reddy Towers
in Anuhar Rami Reddy Towers
FAQs on Anuhar Rami Reddy Towers
(Frequently Asked Questions)
Where is Anuhar Rami Reddy Towers Exactly located?
Is Anuhar Rami Reddy Towers Rera Registered?
What are unit options available in Anuhar Rami Reddy Towers?
What is the starting price of Flats in Anuhar Rami Reddy Towers?
When is the Possession of Flats in Anuhar Rami Reddy Towers?
Is Anuhar Rami Reddy Towers, approved by Banks for Home Loans?
About Developer
Anuhar Homes
Anuhar Homes... learn more ↗
Enquire Now
Similar Residential Projects in Manikonda Hyderabad
Aditya Fort View
by SRI ADITYA HOMES PRIVATE LIMITED
4 BHK Villas
Secretariat Employees Colony, Manikonda, Hyderabad
On Request
Amaranthine Living
by Quambiant Design Build
3 BHK, 4 BHK, 5 BHK Flats
Malkam Cheruvu Road, Manikonda, Hyderabad
2.20 Cr Onwards
Siddi Vinayaka Nilayam
by Reputed Developer
1 BHK, 2 BHK Flats & 3 BHK Duplex Flats
Secretariat Employees Colony, Manikonda, Hyderabad
On Request


Golden Homes Residency
by Reputed Developer
2 BHK, 3 BHK Flats
Manikonda, Hyderabad
64.22 Lac Onwards